Historical Stats / Player

Lefty Holmes

B/T: L/L Career span: 1929-1940 Born: 1907 Died: 1987 Primary positions: P, OF
Career span: 1929-1940
B/T: L/L
Born: 1907
Died: 1987
Primary positions: P, OF
Batting: 44 H, 0 HR, .286 AVG
Pitching: 18 W, 230 SO, 369.0 IP, 4.59 ERA
Fielding: 71 G, .980 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1940 New York Cubans P 2 0 3.0 0 1 0 0 0 0 0 0 1.000
1938 Washington Black Senators P 2 2 12.1 0 4 0 0 0 0 0 0 1.000
1936 New York Cubans P 7 2 23.0 0 9 0 0 0 0 0 0 1.000
1936 Washington Elite Giants P 5 2 15.2 0 5 0 0 0 0 0 0 1.000
1935 Philadelphia Stars P 18 9 75.0 3 16 0 1 0 0 0 0 1.000
1934 Philadelphia Stars OF 1 1 4.0 1 0 0 0 0 0 0 0 1.000
1934 Philadelphia Stars P 14 12 107.0 1 21 1 0 0 0 0 0 0.957
1932 Baltimore Black Sox P 18 10 116.0 3 32 0 2 0 0 0 0 1.000
1929 New York Lincoln Giants P 4 1 17.0 0 1 1 0 0 0 0 0 0.500
Career Totals 71 39 373.0 8 89 2 3 0 0 0 0 0.980

See a data issue? Email support