Historical Stats / Player

Chris Heston

B/T: R/R Career span: 2014-2017 Born: 1988 Primary positions: P
Career span: 2014-2017
B/T: R/R
Born: 1988
Primary positions: P
Batting: 10 H, 0 HR, .192 AVG
Pitching: 13 W, 154 SO, 200.0 IP, 4.90 ERA
Fielding: 44 G, .905 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2014 San Francisco Giants NL 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2015 San Francisco Giants NL 31 58 51 1 10 2 0 0 3 0 0 0 18 0 0 7 0 1 0.196 0.196 0.235 0.431
2016 San Francisco Giants NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Minnesota Twins AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Minnesota Twins AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Seattle Mariners AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Minnesota Twins AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 44 59 52 1 10 2 0 0 3 0 0 0 19 0 0 7 0 1 0.192 0.192 0.231 0.423

See a data issue? Email support