Historical Stats / Player
Livan Hernandez
B/T: R/R
Career span: 1996-2012
Born: 1975
Primary positions: P
Career span: 1996-2012
B/T: R/R
Born: 1975
Primary positions: P
Batting: 259 H, 13 HR, .219 AVG
Pitching: 225 W, 2465 SO, 4035.2 IP, 4.62 ERA
Fielding: 689 G, .980 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Milwaukee Brewers | NL | 88 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2012 | Milwaukee Brewers | NL | 44 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2012 | Atlanta Braves | NL | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 2012 | Milwaukee Brewers | NL | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | Washington Nationals | NL | 31 | 61 | 46 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0.217 | 0.217 | 0.239 | 0.457 |
| 2010 | Washington Nationals | NL | 35 | 71 | 61 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 9 | 0 | 2 | 0.148 | 0.161 | 0.213 | 0.374 |
| 2009 | Washington Nationals | NL | 64 | 134 | 108 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 22 | 0 | 10 | 0.148 | 0.179 | 0.185 | 0.364 |
| 2009 | Washington Nationals | NL | 32 | 67 | 54 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 5 | 0.148 | 0.179 | 0.185 | 0.364 |
| 2009 | New York Mets | NL | 24 | 49 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 2 | 0.125 | 0.146 | 0.125 | 0.271 |
| 2009 | Washington Nationals | NL | 8 | 18 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0.214 | 0.267 | 0.357 | 0.624 |
| 2008 | Colorado Rockies | NL | 62 | 44 | 38 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0.263 | 0.263 | 0.263 | 0.526 |
| 2008 | Colorado Rockies | NL | 31 | 22 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.263 | 0.263 | 0.263 | 0.526 |
| 2008 | Minnesota Twins | AL | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2008 | Colorado Rockies | NL | 8 | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.235 | 0.235 | 0.235 | 0.471 |
| 2007 | Arizona Diamondbacks | NL | 34 | 79 | 75 | 9 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 3 | 0.213 | 0.211 | 0.267 | 0.477 |
| 2006 | Arizona Diamondbacks | NL | 74 | 164 | 136 | 12 | 28 | 10 | 0 | 2 | 12 | 0 | 0 | 2 | 14 | 0 | 0 | 26 | 0 | 0 | 0.206 | 0.217 | 0.324 | 0.541 |
| 2006 | Arizona Diamondbacks | NL | 37 | 82 | 68 | 6 | 14 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | 0 | 0 | 0.206 | 0.217 | 0.324 | 0.541 |
| 2006 | Washington Nationals | NL | 26 | 55 | 45 | 6 | 12 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0.267 | 0.283 | 0.422 | 0.705 |
| 2006 | Arizona Diamondbacks | NL | 11 | 27 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.087 | 0.087 | 0.130 | 0.217 |
| 2005 | Washington Nationals | NL | 35 | 97 | 82 | 7 | 20 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 8 | 0 | 1 | 14 | 0 | 4 | 0.244 | 0.253 | 0.366 | 0.619 |
| 2004 | Montreal Expos | NL | 36 | 97 | 81 | 2 | 20 | 7 | 0 | 1 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 15 | 0 | 1 | 0.247 | 0.256 | 0.370 | 0.626 |
| 2003 | Montreal Expos | NL | 33 | 82 | 74 | 2 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 14 | 0 | 1 | 6 | 0 | 2 | 0.189 | 0.211 | 0.203 | 0.413 |
| 2002 | San Francisco Giants | NL | 36 | 75 | 64 | 6 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 1 | 3 | 0.234 | 0.231 | 0.328 | 0.559 |
| 2001 | San Francisco Giants | NL | 35 | 85 | 81 | 7 | 24 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0.296 | 0.296 | 0.383 | 0.679 |
| 2000 | San Francisco Giants | NL | 34 | 99 | 89 | 6 | 21 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 14 | 0 | 0 | 9 | 0 | 4 | 0.236 | 0.244 | 0.303 | 0.548 |
| 1999 | San Francisco Giants | NL | 62 | 146 | 126 | 12 | 34 | 4 | 0 | 4 | 16 | 0 | 0 | 2 | 20 | 0 | 2 | 14 | 2 | 4 | 0.270 | 0.288 | 0.397 | 0.685 |
| 1999 | San Francisco Giants | NL | 31 | 73 | 63 | 6 | 17 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 10 | 0 | 1 | 7 | 1 | 2 | 0.270 | 0.288 | 0.397 | 0.685 |
| 1999 | Florida Marlins | NL | 20 | 47 | 45 | 5 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0.289 | 0.283 | 0.467 | 0.749 |
| 1999 | San Francisco Giants | NL | 11 | 26 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| 1998 | Florida Marlins | NL | 35 | 84 | 82 | 3 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 4 | 0.195 | 0.205 | 0.232 | 0.437 |
| 1997 | Florida Marlins | NL | 17 | 33 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0.172 | 0.200 | 0.241 | 0.441 |
| 1996 | Florida Marlins | NL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career | Totals | 712 | 1362 | 1181 | 78 | 259 | 47 | 2 | 13 | 101 | 0 | 0 | 15 | 155 | 0 | 5 | 157 | 4 | 41 | 0.219 | 0.232 | 0.296 | 0.527 |
See a data issue? Email support