Historical Stats / Player

Rick Helling

B/T: R/R Career span: 1994-2006 Born: 1970 Primary positions: P
Career span: 1994-2006
B/T: R/R
Born: 1970
Primary positions: P
Batting: 9 H, 0 HR, .069 AVG
Pitching: 109 W, 1297 SO, 1860.1 IP, 4.69 ERA
Fielding: 388 G, .933 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2006 Milwaukee Brewers P 20 2 35.0 1 1 0 0 0 0 0 0 1.000
2005 Milwaukee Brewers P 15 7 49.0 4 3 0 0 0 0 0 0 1.000
2003 Baltimore Orioles P 24 24 138.2 4 12 3 0 0 0 0 0 0.842
2003 Florida Marlins P 46 24 171.1 6 16 3 0 0 0 0 0 0.880
2002 Arizona Diamondbacks P 30 30 175.2 4 17 1 1 0 0 0 0 0.955
2001 Texas Rangers P 34 34 215.2 15 16 1 1 0 0 0 0 0.969
2000 Texas Rangers P 35 35 217.0 8 17 1 1 0 0 0 0 0.962
1999 Texas Rangers P 35 35 219.1 4 24 3 2 0 0 0 0 0.903
1998 Texas Rangers P 33 33 216.1 8 12 1 0 0 0 0 0 0.952
1997 Florida Marlins P 31 8 76.0 0 8 1 0 0 0 0 0 0.889
1997 Texas Rangers P 51 24 186.0 2 10 1 0 0 0 0 0 0.923
1996 Florida Marlins P 16 10 75.2 2 5 0 0 0 0 0 0 1.000
1996 Texas Rangers P 6 2 20.1 2 1 0 0 0 0 0 0 1.000
1995 Texas Rangers P 3 3 12.1 0 1 0 0 0 0 0 0 1.000
1994 Texas Rangers P 9 9 52.0 2 3 0 0 0 0 0 0 1.000
Career Totals 388 280 1860.1 62 146 15 5 0 0 0 0 0.933

See a data issue? Email support