Historical Stats / Player
Greg Harris
B/T: B/R
Career span: 1981-1995
Born: 1955
Primary positions: P
Career span: 1981-1995
B/T: B/R
Born: 1955
Primary positions: P
Batting: 19 H, 0 HR, .229 AVG
Pitching: 83 W, 1310 SO, 1675.1 IP, 3.76 ERA
Fielding: 834 G, .909 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Montreal Expos | NL | 45 | 0 | 12 | 0 | 0 | 2 | 3 | 0 | 48.1 | 45 | 18 | 14 | 6 | 16 | 47 | 0.245 | 1 | 1 | 0 | 3 | 204 | 3 | 0 | 2 | 2.607 | 8.752 | 2.979 | 1.262 |
| 1994 | New York Yankees | AL | 76 | 0 | 20 | 0 | 0 | 6 | 10 | 4 | 101.1 | 128 | 98 | 90 | 18 | 52 | 96 | 0.312 | 14 | 6 | 0 | 12 | 480 | 8 | 4 | 14 | 7.993 | 8.526 | 4.618 | 1.776 |
| 1994 | New York Yankees | AL | 38 | 0 | 10 | 0 | 0 | 3 | 5 | 2 | 50.2 | 64 | 49 | 45 | 9 | 26 | 48 | 0.312 | 7 | 3 | 0 | 6 | 240 | 4 | 2 | 7 | 7.993 | 8.526 | 4.618 | 1.776 |
| 1994 | Boston Red Sox | AL | 35 | 0 | 9 | 0 | 0 | 3 | 4 | 2 | 45.2 | 60 | 44 | 42 | 8 | 23 | 44 | 0.321 | 6 | 1 | 0 | 6 | 215 | 3 | 1 | 6 | 8.277 | 8.672 | 4.533 | 1.818 |
| 1994 | New York Yankees | AL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 | 4 | 5 | 3 | 1 | 3 | 4 | 0.222 | 1 | 2 | 0 | 0 | 25 | 1 | 1 | 1 | 5.400 | 7.200 | 5.400 | 1.400 |
| 1993 | Boston Red Sox | AL | 80 | 0 | 24 | 0 | 0 | 6 | 7 | 8 | 112.1 | 95 | 55 | 47 | 7 | 60 | 103 | 0.232 | 14 | 10 | 1 | 8 | 494 | 10 | 4 | 11 | 3.766 | 8.252 | 4.807 | 1.380 |
| 1992 | Boston Red Sox | AL | 70 | 2 | 22 | 1 | 0 | 4 | 9 | 4 | 107.2 | 82 | 38 | 30 | 6 | 60 | 73 | 0.215 | 11 | 4 | 0 | 5 | 459 | 8 | 5 | 11 | 2.508 | 6.102 | 5.015 | 1.319 |
| 1991 | Boston Red Sox | AL | 53 | 21 | 15 | 1 | 0 | 11 | 12 | 2 | 173.0 | 157 | 79 | 74 | 13 | 69 | 127 | 0.243 | 5 | 5 | 1 | 6 | 731 | 4 | 8 | 17 | 3.850 | 6.607 | 3.590 | 1.306 |
| 1990 | Boston Red Sox | AL | 34 | 30 | 3 | 1 | 0 | 13 | 9 | 0 | 184.1 | 186 | 90 | 82 | 13 | 77 | 117 | 0.265 | 7 | 6 | 1 | 8 | 803 | 8 | 9 | 17 | 4.004 | 5.712 | 3.759 | 1.427 |
| 1989 | Boston Red Sox | AL | 118 | 0 | 48 | 0 | 0 | 8 | 8 | 2 | 206.2 | 170 | 92 | 76 | 16 | 116 | 152 | 0.227 | 18 | 4 | 0 | 24 | 884 | 8 | 6 | 12 | 3.310 | 6.619 | 5.052 | 1.384 |
| 1989 | Boston Red Sox | AL | 59 | 0 | 24 | 0 | 0 | 4 | 4 | 1 | 103.1 | 85 | 46 | 38 | 8 | 58 | 76 | 0.227 | 9 | 2 | 0 | 12 | 442 | 4 | 3 | 6 | 3.310 | 6.619 | 5.052 | 1.384 |
| 1989 | Philadelphia Phillies | NL | 44 | 0 | 17 | 0 | 0 | 2 | 2 | 1 | 75.1 | 64 | 34 | 30 | 7 | 43 | 51 | 0.234 | 7 | 2 | 0 | 10 | 324 | 3 | 2 | 4 | 3.584 | 6.093 | 5.137 | 1.420 |
| 1989 | Boston Red Sox | AL | 15 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 28.0 | 21 | 12 | 8 | 1 | 15 | 25 | 0.208 | 2 | 0 | 0 | 2 | 118 | 1 | 1 | 2 | 2.571 | 8.036 | 4.821 | 1.286 |
| 1988 | Philadelphia Phillies | NL | 66 | 1 | 19 | 0 | 0 | 4 | 6 | 1 | 107.0 | 80 | 34 | 28 | 7 | 52 | 71 | 0.209 | 14 | 4 | 2 | 8 | 446 | 6 | 2 | 8 | 2.355 | 5.972 | 4.374 | 1.234 |
| 1987 | Texas Rangers | AL | 42 | 19 | 14 | 0 | 0 | 5 | 10 | 0 | 140.2 | 157 | 92 | 76 | 18 | 56 | 106 | 0.281 | 3 | 4 | 2 | 4 | 629 | 7 | 3 | 11 | 4.863 | 6.782 | 3.583 | 1.514 |
| 1986 | Texas Rangers | AL | 73 | 0 | 63 | 0 | 0 | 10 | 8 | 20 | 111.1 | 103 | 40 | 35 | 12 | 42 | 95 | 0.251 | 6 | 1 | 1 | 2 | 462 | 3 | 6 | 15 | 2.829 | 7.680 | 3.395 | 1.302 |
| 1985 | Texas Rangers | AL | 58 | 0 | 35 | 0 | 0 | 5 | 4 | 11 | 113.0 | 74 | 35 | 31 | 7 | 43 | 111 | 0.186 | 3 | 5 | 1 | 2 | 450 | 3 | 2 | 10 | 2.469 | 8.841 | 3.425 | 1.035 |
| 1984 | San Diego Padres | NL | 68 | 2 | 28 | 0 | 0 | 4 | 4 | 6 | 108.2 | 76 | 36 | 30 | 6 | 50 | 90 | 0.198 | 2 | 8 | 0 | 6 | 452 | 4 | 6 | 4 | 2.485 | 7.454 | 4.141 | 1.160 |
| 1984 | San Diego Padres | NL | 34 | 1 | 14 | 0 | 0 | 2 | 2 | 3 | 54.1 | 38 | 18 | 15 | 3 | 25 | 45 | 0.198 | 1 | 4 | 0 | 3 | 226 | 2 | 3 | 2 | 2.485 | 7.454 | 4.141 | 1.160 |
| 1984 | Montreal Expos | NL | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 17.2 | 10 | 4 | 4 | 0 | 7 | 15 | 0.172 | 1 | 2 | 0 | 0 | 68 | 1 | 0 | 1 | 2.038 | 7.642 | 3.566 | 0.962 |
| 1984 | San Diego Padres | NL | 19 | 1 | 10 | 0 | 0 | 2 | 1 | 1 | 36.2 | 28 | 14 | 11 | 3 | 18 | 30 | 0.209 | 0 | 2 | 0 | 3 | 158 | 1 | 3 | 1 | 2.700 | 7.364 | 4.418 | 1.255 |
| 1983 | Cincinnati Reds | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 3 | 1 | 0.500 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 27.000 | 9.000 | 27.000 | 5.000 |
| 1982 | Cincinnati Reds | NL | 34 | 10 | 9 | 1 | 0 | 2 | 6 | 1 | 91.1 | 96 | 56 | 49 | 12 | 37 | 67 | 0.274 | 1 | 2 | 2 | 2 | 398 | 5 | 3 | 9 | 4.828 | 6.602 | 3.646 | 1.456 |
| 1981 | New York Mets | NL | 16 | 14 | 2 | 0 | 0 | 3 | 5 | 1 | 68.2 | 65 | 36 | 34 | 8 | 28 | 54 | 0.245 | 2 | 2 | 2 | 3 | 300 | 4 | 1 | 6 | 4.456 | 7.078 | 3.670 | 1.354 |
| Career | Totals | 834 | 99 | 314 | 4 | 0 | 83 | 101 | 60 | 1675.1 | 1516 | 802 | 699 | 149 | 761 | 1310 | 0.243 | 103 | 63 | 13 | 93 | 7201 | 82 | 59 | 147 | 3.755 | 7.037 | 4.088 | 1.359 |
See a data issue? Email support