Historical Stats / Player

Lee Grissom

B/T: B/L Career span: 1934-1941 Born: 1907 Died: 1998 Primary positions: P
Career span: 1934-1941
B/T: B/L
Born: 1907
Died: 1998
Primary positions: P
Batting: 38 H, 0 HR, .143 AVG
Pitching: 33 W, 520 SO, 922.2 IP, 3.77 ERA
Fielding: 214 G, .935 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1941 Brooklyn Dodgers P 4 0 0 2 0 0 0 0 0 0 1.000
1941 Philadelphia Phillies P 62 0 2 50 4 0 0 0 0 0 0.929
1940 Brooklyn Dodgers P 33 0 6 21 4 2 0 0 0 0 0.871
1940 New York Yankees P 5 0 0 1 0 0 0 0 0 0 1.000
1939 Cincinnati Reds P 33 0 2 24 1 3 0 0 0 0 0.963
1938 Cincinnati Reds P 14 0 2 11 2 0 0 0 0 0 0.867
1937 Cincinnati Reds P 50 0 5 34 1 1 0 0 0 0 0.975
1936 Cincinnati Reds P 6 0 2 4 0 0 0 0 0 0 1.000
1935 Cincinnati Reds P 3 0 1 6 0 0 0 0 0 0 1.000
1934 Cincinnati Reds P 4 0 0 1 0 0 0 0 0 0 1.000
Career Totals 214 0 20 154 12 6 0 0 0 0 0.935

See a data issue? Email support