Historical Stats / Player

Mike Gardiner

B/T: B/R Career span: 1990-1995 Born: 1965 Primary positions: P
Career span: 1990-1995
B/T: B/R
Born: 1965
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 19 W, 264 SO, 443.0 IP, 5.18 ERA
Fielding: 170 G, .976 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1990 Seattle Mariners AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Boston Red Sox AL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Boston Red Sox AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Detroit Tigers AL 68 10 8 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0.000 0.200 0.000 0.200
1993 Detroit Tigers AL 34 5 4 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0.000 0.200 0.000 0.200
1993 Montreal Expos NL 24 5 4 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0.000 0.200 0.000 0.200
1993 Detroit Tigers AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Detroit Tigers AL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Detroit Tigers AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 170 10 8 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0.000 0.200 0.000 0.200

See a data issue? Email support