Historical Stats / Player
Gary Gaetti
B/T: R/R
Career span: 1981-2000
Born: 1958
Primary positions: 3B, 1B, OF
Career span: 1981-2000
B/T: R/R
Born: 1958
Primary positions: 3B, 1B, OF
Batting: 2483 H, 393 HR, .256 AVG
Pitching: 0 W, 1 SO, 2.1 IP, 7.71 ERA
Fielding: 2675 G, .969 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Cubs | 1B | 8 | 5 | 43.0 | 39 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0.957 | |
| 1999 | Chicago Cubs | 3B | 81 | 65 | 574.2 | 35 | 140 | 7 | 8 | 0 | 0 | 0 | 0 | 0.962 | |
| 1999 | Chicago Cubs | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | Chicago Cubs | SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Chicago Cubs | 3B | 155 | 146 | 1266.2 | 95 | 289 | 7 | 19 | 0 | 0 | 0 | 0 | 0.982 | |
| 1998 | St. Louis Cardinals | 1B | 3 | 1 | 9.0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | St. Louis Cardinals | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | St. Louis Cardinals | 3B | 83 | 78 | 676.0 | 47 | 153 | 3 | 15 | 0 | 0 | 0 | 0 | 0.985 | |
| 1998 | St. Louis Cardinals | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | St. Louis Cardinals | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | St. Louis Cardinals | 1B | 20 | 4 | 68.0 | 61 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | St. Louis Cardinals | 3B | 132 | 127 | 1075.1 | 72 | 243 | 7 | 24 | 0 | 0 | 0 | 0 | 0.978 | |
| 1997 | St. Louis Cardinals | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 | St. Louis Cardinals | 1B | 14 | 9 | 86.1 | 85 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0.989 | |
| 1996 | St. Louis Cardinals | 3B | 133 | 130 | 1104.0 | 63 | 224 | 9 | 16 | 0 | 0 | 0 | 0 | 0.970 | |
| 1995 | Kansas City Royals | 1B | 11 | 10 | 75.1 | 92 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0.990 | |
| 1995 | Kansas City Royals | 3B | 123 | 118 | 1047.2 | 90 | 218 | 15 | 21 | 0 | 0 | 0 | 0 | 0.954 | |
| 1994 | Kansas City Royals | 1B | 9 | 5 | 48.0 | 38 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 1994 | Kansas City Royals | 3B | 85 | 80 | 708.1 | 61 | 162 | 4 | 15 | 0 | 0 | 0 | 0 | 0.982 | |
| 1993 | California Angels | 1B | 6 | 5 | 39.0 | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1993 | California Angels | 3B | 7 | 1 | 23.0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.857 | |
| 1993 | Kansas City Royals | 1B | 42 | 25 | 239.2 | 231 | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 0.992 | |
| 1993 | Kansas City Royals | 3B | 151 | 131 | 1176.1 | 101 | 277 | 11 | 31 | 0 | 0 | 0 | 0 | 0.972 | |
| 1992 | California Angels | 1B | 44 | 40 | 368.2 | 371 | 33 | 5 | 35 | 0 | 0 | 0 | 0 | 0.988 | |
| 1992 | California Angels | 3B | 67 | 63 | 563.1 | 52 | 163 | 17 | 18 | 0 | 0 | 0 | 0 | 0.927 | |
| 1991 | California Angels | 3B | 152 | 151 | 1339.2 | 111 | 353 | 17 | 39 | 0 | 0 | 0 | 0 | 0.965 | |
| 1990 | Minnesota Twins | 1B | 2 | 1 | 15.2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1990 | Minnesota Twins | 3B | 151 | 150 | 1292.0 | 102 | 318 | 18 | 36 | 0 | 0 | 0 | 0 | 0.959 | |
| 1990 | Minnesota Twins | SS | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1989 | Minnesota Twins | 1B | 2 | 2 | 14.0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1989 | Minnesota Twins | 3B | 125 | 123 | 1056.1 | 104 | 251 | 10 | 23 | 0 | 0 | 0 | 0 | 0.973 | |
| 1988 | Minnesota Twins | 3B | 115 | 115 | 975.1 | 105 | 189 | 7 | 24 | 0 | 0 | 0 | 0 | 0.977 | |
| 1988 | Minnesota Twins | SS | 2 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1987 | Minnesota Twins | 3B | 150 | 149 | 1293.1 | 134 | 261 | 11 | 28 | 0 | 0 | 0 | 0 | 0.973 | |
| 1986 | Minnesota Twins | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1986 | Minnesota Twins | 3B | 156 | 154 | 1352.2 | 118 | 334 | 21 | 36 | 0 | 0 | 0 | 0 | 0.956 | |
| 1986 | Minnesota Twins | OF | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1986 | Minnesota Twins | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1985 | Minnesota Twins | 1B | 1 | 1 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1985 | Minnesota Twins | 3B | 156 | 143 | 1276.1 | 146 | 316 | 18 | 31 | 0 | 0 | 0 | 0 | 0.962 | |
| 1985 | Minnesota Twins | OF | 4 | 4 | 29.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1984 | Minnesota Twins | 3B | 154 | 153 | 1359.2 | 142 | 334 | 20 | 26 | 0 | 0 | 0 | 0 | 0.960 | |
| 1984 | Minnesota Twins | OF | 8 | 8 | 67.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1984 | Minnesota Twins | SS | 2 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | |
| 1983 | Minnesota Twins | 3B | 154 | 154 | 1356.0 | 131 | 360 | 17 | 46 | 0 | 0 | 0 | 0 | 0.967 | |
| 1983 | Minnesota Twins | SS | 3 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1982 | Minnesota Twins | 3B | 142 | 138 | 1223.0 | 106 | 286 | 15 | 35 | 0 | 0 | 0 | 0 | 0.963 | |
| 1982 | Minnesota Twins | SS | 2 | 2 | 18.0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.714 | |
| 1981 | Minnesota Twins | 3B | 8 | 7 | 58.2 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 2675 | 2499 | 21959.1 | 2863 | 4997 | 249 | 594 | 0 | 0 | 0 | 0 | 0.969 |
See a data issue? Email support