Historical Stats / Player

Dave Frost

B/T: R/R Career span: 1977-1982 Born: 1952 Died: 2023 Primary positions: P
Career span: 1977-1982
B/T: R/R
Born: 1952
Died: 2023
Primary positions: P
Pitching: 33 W, 222 SO, 550.2 IP, 4.10 ERA
Fielding: 99 G, .953 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1982 Kansas City Royals P 21 14 81.2 5 6 1 1 0 0 0 0 0.917
1981 California Angels P 12 9 47.1 1 9 0 0 0 0 0 0 1.000
1980 California Angels P 15 15 78.1 2 7 1 1 0 0 0 0 0.900
1979 California Angels P 36 33 239.1 8 34 2 2 0 0 0 0 0.955
1978 California Angels P 11 10 80.1 5 19 1 0 0 0 0 0 0.960
1977 Chicago White Sox P 4 3 23.2 2 3 0 0 0 0 0 0 1.000
Career Totals 99 84 550.2 23 78 5 4 0 0 0 0 0.953

See a data issue? Email support