Historical Stats / Player

Dave Frost

B/T: R/R Career span: 1977-1982 Born: 1952 Died: 2023 Primary positions: P
Career span: 1977-1982
B/T: R/R
Born: 1952
Died: 2023
Primary positions: P
Pitching: 33 W, 222 SO, 550.2 IP, 4.10 ERA
Fielding: 99 G, .953 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1982 Kansas City Royals AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 California Angels AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 California Angels AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 California Angels AL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 California Angels AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 Chicago White Sox AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support