Historical Stats / Player
Julio Franco
B/T: R/R
Career span: 1982-2007
Born: 1958
Primary positions: SS, 2B, 1B
Career span: 1982-2007
B/T: R/R
Born: 1958
Primary positions: SS, 2B, 1B
Batting: 2722 H, 181 HR, .296 AVG
Fielding: 1927 G, .978 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Atlanta Braves | NL | 110 | 212 | 180 | 16 | 40 | 6 | 0 | 2 | 32 | 4 | 2 | 28 | 46 | 2 | 0 | 0 | 4 | 4 | 0.222 | 0.321 | 0.289 | 0.610 |
| 2007 | Atlanta Braves | NL | 55 | 106 | 90 | 8 | 20 | 3 | 0 | 1 | 16 | 2 | 1 | 14 | 23 | 1 | 0 | 0 | 2 | 2 | 0.222 | 0.321 | 0.289 | 0.610 |
| 2007 | New York Mets | NL | 40 | 61 | 50 | 7 | 10 | 0 | 0 | 1 | 8 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.328 | 0.260 | 0.588 |
| 2007 | Atlanta Braves | NL | 15 | 45 | 40 | 1 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.311 | 0.325 | 0.636 |
| 2006 | New York Mets | NL | 95 | 179 | 165 | 14 | 45 | 10 | 0 | 2 | 26 | 6 | 1 | 13 | 49 | 2 | 1 | 0 | 0 | 11 | 0.273 | 0.330 | 0.370 | 0.699 |
| 2005 | Atlanta Braves | NL | 108 | 265 | 233 | 30 | 64 | 12 | 1 | 9 | 42 | 4 | 0 | 27 | 57 | 1 | 1 | 1 | 3 | 10 | 0.275 | 0.348 | 0.451 | 0.799 |
| 2004 | Atlanta Braves | NL | 125 | 361 | 320 | 37 | 99 | 18 | 3 | 6 | 57 | 4 | 2 | 36 | 68 | 4 | 1 | 1 | 3 | 10 | 0.309 | 0.378 | 0.441 | 0.818 |
| 2003 | Atlanta Braves | NL | 103 | 223 | 197 | 28 | 58 | 12 | 2 | 5 | 31 | 0 | 1 | 25 | 43 | 5 | 0 | 0 | 1 | 8 | 0.294 | 0.372 | 0.452 | 0.824 |
| 2002 | Atlanta Braves | NL | 125 | 383 | 338 | 51 | 96 | 13 | 1 | 6 | 30 | 5 | 1 | 39 | 75 | 3 | 1 | 2 | 3 | 13 | 0.284 | 0.357 | 0.382 | 0.739 |
| 2001 | Atlanta Braves | NL | 25 | 101 | 90 | 13 | 27 | 4 | 0 | 3 | 11 | 0 | 0 | 10 | 20 | 1 | 1 | 0 | 0 | 3 | 0.300 | 0.376 | 0.444 | 0.821 |
| 1999 | Tampa Bay Devil Rays | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1997 | Milwaukee Brewers | AL | 240 | 1010 | 860 | 136 | 232 | 32 | 2 | 14 | 88 | 30 | 12 | 138 | 232 | 8 | 2 | 2 | 8 | 34 | 0.270 | 0.369 | 0.360 | 0.730 |
| 1997 | Milwaukee Brewers | AL | 120 | 505 | 430 | 68 | 116 | 16 | 1 | 7 | 44 | 15 | 6 | 69 | 116 | 4 | 1 | 1 | 4 | 17 | 0.270 | 0.369 | 0.360 | 0.730 |
| 1997 | Cleveland Indians | AL | 78 | 328 | 289 | 46 | 82 | 13 | 1 | 3 | 25 | 8 | 5 | 38 | 75 | 2 | 0 | 1 | 0 | 13 | 0.284 | 0.367 | 0.367 | 0.734 |
| 1997 | Milwaukee Brewers | AL | 42 | 177 | 141 | 22 | 34 | 3 | 0 | 4 | 19 | 7 | 1 | 31 | 41 | 2 | 1 | 0 | 4 | 4 | 0.241 | 0.373 | 0.348 | 0.720 |
| 1996 | Cleveland Indians | AL | 112 | 499 | 432 | 72 | 139 | 20 | 1 | 14 | 76 | 8 | 8 | 61 | 82 | 2 | 3 | 0 | 3 | 14 | 0.322 | 0.407 | 0.470 | 0.877 |
| 1994 | Chicago White Sox | AL | 112 | 505 | 433 | 72 | 138 | 19 | 2 | 20 | 98 | 8 | 1 | 62 | 75 | 4 | 5 | 0 | 5 | 14 | 0.319 | 0.406 | 0.510 | 0.916 |
| 1993 | Texas Rangers | AL | 144 | 607 | 532 | 85 | 154 | 31 | 3 | 14 | 84 | 9 | 3 | 62 | 95 | 4 | 1 | 5 | 7 | 16 | 0.289 | 0.360 | 0.438 | 0.798 |
| 1992 | Texas Rangers | AL | 35 | 123 | 107 | 19 | 25 | 7 | 0 | 2 | 8 | 1 | 1 | 15 | 17 | 2 | 0 | 1 | 0 | 3 | 0.234 | 0.328 | 0.355 | 0.683 |
| 1991 | Texas Rangers | AL | 146 | 659 | 589 | 108 | 201 | 27 | 3 | 15 | 78 | 36 | 9 | 65 | 78 | 8 | 3 | 0 | 2 | 13 | 0.341 | 0.408 | 0.474 | 0.882 |
| 1990 | Texas Rangers | AL | 157 | 670 | 582 | 96 | 172 | 27 | 1 | 11 | 69 | 31 | 10 | 82 | 83 | 3 | 2 | 2 | 2 | 12 | 0.296 | 0.383 | 0.402 | 0.785 |
| 1989 | Texas Rangers | AL | 150 | 621 | 548 | 80 | 173 | 31 | 5 | 13 | 92 | 21 | 3 | 66 | 69 | 11 | 1 | 0 | 6 | 27 | 0.316 | 0.386 | 0.462 | 0.848 |
| 1988 | Cleveland Indians | AL | 152 | 676 | 613 | 88 | 186 | 23 | 6 | 10 | 54 | 25 | 11 | 56 | 72 | 4 | 2 | 1 | 4 | 17 | 0.303 | 0.361 | 0.409 | 0.771 |
| 1987 | Cleveland Indians | AL | 128 | 560 | 495 | 86 | 158 | 24 | 3 | 8 | 52 | 32 | 9 | 57 | 56 | 2 | 3 | 0 | 5 | 23 | 0.319 | 0.389 | 0.428 | 0.818 |
| 1986 | Cleveland Indians | AL | 149 | 636 | 599 | 80 | 183 | 30 | 5 | 10 | 74 | 10 | 7 | 32 | 66 | 1 | 0 | 0 | 5 | 28 | 0.306 | 0.338 | 0.422 | 0.760 |
| 1985 | Cleveland Indians | AL | 160 | 703 | 636 | 97 | 183 | 33 | 4 | 6 | 90 | 13 | 9 | 54 | 74 | 2 | 4 | 0 | 9 | 26 | 0.288 | 0.343 | 0.381 | 0.723 |
| 1984 | Cleveland Indians | AL | 160 | 718 | 658 | 82 | 188 | 22 | 5 | 3 | 79 | 19 | 10 | 43 | 68 | 1 | 6 | 1 | 10 | 23 | 0.286 | 0.331 | 0.348 | 0.679 |
| 1983 | Cleveland Indians | AL | 149 | 598 | 560 | 68 | 153 | 24 | 8 | 8 | 80 | 32 | 12 | 27 | 50 | 1 | 2 | 3 | 6 | 21 | 0.273 | 0.306 | 0.388 | 0.693 |
| 1982 | Philadelphia Phillies | NL | 16 | 32 | 29 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0.276 | 0.323 | 0.310 | 0.633 |
| Career | Totals | 2702 | 10342 | 9197 | 1361 | 2722 | 426 | 55 | 181 | 1254 | 298 | 114 | 1000 | 1480 | 72 | 39 | 20 | 86 | 331 | 0.296 | 0.364 | 0.413 | 0.778 |
See a data issue? Email support