Historical Stats / Player

Chad Fox

B/T: R/R Career span: 1997-2009 Born: 1970 Primary positions: P
Career span: 1997-2009
B/T: R/R
Born: 1970
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 13 W, 308 SO, 271.1 IP, 3.68 ERA
Fielding: 257 G, .923 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2009 Chicago Cubs NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Chicago Cubs NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Chicago Cubs NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Florida Marlins NL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Florida Marlins NL 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Florida Marlins NL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Boston Red Sox AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Florida Marlins NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Milwaukee Brewers NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Milwaukee Brewers NL 65 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1999 Milwaukee Brewers NL 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1998 Milwaukee Brewers NL 49 4 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 0.000
1997 Atlanta Braves NL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 257 8 7 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support