Historical Stats / Player

Percy Forrest

B/T: R/R Career span: 1938-1946 Born: 1916 Died: 1994 Primary positions: P, OF
Career span: 1938-1946
B/T: R/R
Born: 1916
Died: 1994
Primary positions: P, OF
Batting: 26 H, 0 HR, .226 AVG
Pitching: 4 W, 80 SO, 260.2 IP, 7.39 ERA
Fielding: 56 G, .900 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1946 New York Black Yankees OF 3 1 12.2 5 0 1 0 0 0 0 0 0.833
1946 New York Black Yankees P 10 4 28.2 0 7 0 0 0 0 0 0 1.000
1945 New York Black Yankees OF 1 1 7.0 1 1 0 0 0 0 0 0 1.000
1945 New York Black Yankees P 3 3 21.1 0 8 0 0 0 0 0 0 1.000
1944 New York Black Yankees OF 1 0 2.0 0 0 0 0 0 0 0 0
1944 New York Black Yankees P 16 12 99.2 4 26 4 0 0 0 0 0 0.882
1944 Newark Eagles P 2 2 6.1 0 2 0 0 0 0 0 0 1.000
1943 New York Black Yankees P 11 8 58.1 0 17 4 0 0 0 0 0 0.810
1939 Chicago American Giants P 3 3 11.0 0 1 0 0 0 0 0 0 1.000
1939 Memphis Red Sox P 5 5 29.0 0 7 0 0 0 0 0 0 1.000
1938 Chicago American Giants P 1 1 6.1 0 2 0 0 0 0 0 0 1.000
Career Totals 56 40 282.1 10 71 9 0 0 0 0 0 0.900

See a data issue? Email support