Historical Stats / Player

Joe Fillmore

B/T: R/R Career span: 1941-1946 Born: 1914 Died: 1992 Primary positions: P, 1B
Career span: 1941-1946
B/T: R/R
Born: 1914
Died: 1992
Primary positions: P, 1B
Batting: 34 H, 1 HR, .217 AVG
Pitching: 15 W, 206 SO, 367.0 IP, 5.03 ERA
Fielding: 61 G, .893 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1946 Philadelphia Stars NN2 15 26 24 1 6 0 0 0 2 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250 0.500
1945 Philadelphia Stars NN2 4 13 11 2 2 1 0 0 3 0 0 2 1 0 0 0 0 0 0.182 0.308 0.273 0.580
1942 Philadelphia Stars NN2 18 40 38 4 6 1 1 1 2 0 1 0 2 0 0 2 0 0 0.158 0.158 0.316 0.474
1941 New York Black Yankees NN2 50 88 84 14 20 0 6 0 6 2 0 2 6 0 0 2 0 0 0.238 0.256 0.381 0.637
1941 New York Black Yankees NN2 25 44 42 7 10 0 3 0 3 1 0 1 3 0 0 1 0 0 0.238 0.256 0.381 0.637
1941 Philadelphia Stars NN2 24 41 39 7 10 0 3 0 3 1 0 1 2 0 0 1 0 0 0.256 0.275 0.410 0.685
1941 New York Black Yankees NN2 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 87 167 157 21 34 2 7 1 13 2 1 4 9 0 0 6 0 0 0.217 0.236 0.338 0.574

See a data issue? Email support