Historical Stats / Player

Darren Dreifort

B/T: R/R Career span: 1994-2004 Born: 1972 Primary positions: P
Career span: 1994-2004
B/T: R/R
Born: 1972
Primary positions: P
Batting: 44 H, 6 HR, .184 AVG
Pitching: 48 W, 802 SO, 872.2 IP, 4.36 ERA
Fielding: 274 G, .951 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2004 Los Angeles Dodgers P 60 0 50.2 1 12 0 0 0 0 0 0 1.000
2003 Los Angeles Dodgers P 10 10 60.1 9 15 1 1 0 0 0 0 0.960
2001 Los Angeles Dodgers P 16 16 94.2 4 11 1 2 0 0 0 0 0.938
2000 Los Angeles Dodgers P 32 32 192.2 19 36 1 2 0 0 0 0 0.982
1999 Los Angeles Dodgers P 30 29 178.2 18 26 3 2 0 0 0 0 0.936
1998 Los Angeles Dodgers P 32 26 180.0 18 42 4 4 0 0 0 0 0.938
1997 Los Angeles Dodgers P 48 0 63.0 4 18 1 0 0 0 0 0 0.957
1996 Los Angeles Dodgers P 19 0 23.2 3 6 0 0 0 0 0 0 1.000
1994 Los Angeles Dodgers P 27 0 29.0 2 8 2 0 0 0 0 0 0.833
Career Totals 274 113 872.2 78 174 13 11 0 0 0 0 0.951

See a data issue? Email support