Historical Stats / Player
Rap Dixon
B/T: R/R
Career span: 1924-1937
Born: 1902
Died: 1944
Primary positions: OF, 2B, 3B
Career span: 1924-1937
B/T: R/R
Born: 1902
Died: 1944
Primary positions: OF, 2B, 3B
Batting: 890 H, 96 HR, .319 AVG
Pitching: 1 W, 4 SO, 5.0 IP, 0.00 ERA
Fielding: 786 G, .968 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Pittsburgh Crawfords | NN2 | 5 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| 1936 | Homestead Grays | NN2 | 28 | 119 | 101 | 27 | 26 | 8 | 3 | 4 | 20 | 4 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.257 | 0.364 | 0.515 | 0.879 |
| 1935 | New York Cubans | NN2 | 68 | 256 | 208 | 64 | 58 | 14 | 2 | 8 | 42 | 14 | 0 | 40 | 4 | 0 | 6 | 2 | 0 | 0 | 0.279 | 0.409 | 0.481 | 0.890 |
| 1935 | New York Cubans | NN2 | 34 | 128 | 104 | 32 | 29 | 7 | 1 | 4 | 21 | 7 | 0 | 20 | 2 | 0 | 3 | 1 | 0 | 0 | 0.279 | 0.409 | 0.481 | 0.890 |
| 1935 | Brooklyn Eagles | NN2 | 15 | 63 | 54 | 14 | 16 | 4 | 0 | 1 | 9 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.296 | 0.397 | 0.426 | 0.823 |
| 1935 | New York Cubans | NN2 | 19 | 65 | 50 | 18 | 13 | 3 | 1 | 3 | 12 | 1 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0.260 | 0.422 | 0.540 | 0.962 |
| 1934 | Pittsburgh Crawfords | NN2 | 12 | 48 | 40 | 6 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.200 | 0.238 | 0.200 | 0.438 |
| 1934 | Pittsburgh Crawfords | NN2 | 6 | 24 | 20 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.238 | 0.200 | 0.438 |
| 1934 | Baltimore Black Sox | NN2 | 5 | 19 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.267 | 0.312 | 0.267 | 0.579 |
| 1934 | Pittsburgh Crawfords | NN2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1933 | Philadelphia Stars | IND | 30 | 130 | 114 | 30 | 41 | 10 | 2 | 3 | 23 | 3 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0.360 | 0.430 | 0.561 | 0.991 |
| 1932 | Washington Pilots | EWL | 118 | 512 | 432 | 100 | 142 | 40 | 8 | 14 | 76 | 20 | 0 | 68 | 0 | 0 | 0 | 12 | 0 | 0 | 0.329 | 0.420 | 0.556 | 0.976 |
| 1932 | Washington Pilots | EWL | 59 | 256 | 216 | 50 | 71 | 20 | 4 | 7 | 38 | 10 | 0 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0.329 | 0.420 | 0.556 | 0.976 |
| 1932 | Pittsburgh Crawfords | IND | 56 | 241 | 206 | 47 | 64 | 18 | 3 | 7 | 35 | 8 | 0 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0.311 | 0.396 | 0.529 | 0.925 |
| 1932 | Washington Pilots | EWL | 3 | 15 | 10 | 3 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.800 | 1.100 | 1.900 |
| 1931 | Baltimore Black Sox | IND | 100 | 422 | 348 | 70 | 84 | 18 | 14 | 4 | 58 | 12 | 0 | 52 | 2 | 0 | 6 | 16 | 0 | 0 | 0.241 | 0.350 | 0.408 | 0.758 |
| 1931 | Baltimore Black Sox | IND | 50 | 211 | 174 | 35 | 42 | 9 | 7 | 2 | 29 | 6 | 0 | 26 | 1 | 0 | 3 | 8 | 0 | 0 | 0.241 | 0.350 | 0.408 | 0.758 |
| 1931 | Hilldale Club | IND | 44 | 186 | 155 | 29 | 35 | 7 | 6 | 1 | 25 | 5 | 0 | 22 | 1 | 0 | 2 | 7 | 0 | 0 | 0.226 | 0.330 | 0.368 | 0.697 |
| 1931 | Baltimore Black Sox | IND | 6 | 25 | 19 | 6 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.368 | 0.500 | 0.737 | 1.237 |
| 1930 | Chicago American Giants | NNL | 96 | 386 | 322 | 82 | 98 | 24 | 8 | 16 | 88 | 10 | 0 | 50 | 2 | 0 | 4 | 10 | 0 | 0 | 0.304 | 0.404 | 0.578 | 0.982 |
| 1930 | Chicago American Giants | NNL | 48 | 193 | 161 | 41 | 49 | 12 | 4 | 8 | 44 | 5 | 0 | 25 | 1 | 0 | 2 | 5 | 0 | 0 | 0.304 | 0.404 | 0.578 | 0.982 |
| 1930 | Baltimore Black Sox | IND | 16 | 68 | 59 | 15 | 21 | 5 | 0 | 5 | 18 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0.356 | 0.424 | 0.695 | 1.119 |
| 1930 | Chicago American Giants | NNL | 32 | 125 | 102 | 26 | 28 | 7 | 4 | 3 | 26 | 4 | 0 | 19 | 1 | 0 | 1 | 3 | 0 | 0 | 0.275 | 0.393 | 0.510 | 0.903 |
| 1929 | Baltimore Black Sox | ANL | 76 | 320 | 277 | 77 | 115 | 23 | 8 | 16 | 92 | 22 | 0 | 33 | 0 | 0 | 3 | 7 | 0 | 0 | 0.415 | 0.482 | 0.729 | 1.212 |
| 1928 | Baltimore Black Sox | ECL | 60 | 260 | 221 | 53 | 88 | 14 | 7 | 13 | 53 | 15 | 0 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0.398 | 0.478 | 0.701 | 1.180 |
| 1927 | Harrisburg Giants | ECL | 21 | 86 | 71 | 12 | 20 | 3 | 2 | 0 | 10 | 2 | 0 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0.282 | 0.370 | 0.380 | 0.751 |
| 1926 | Harrisburg Giants | ECL | 47 | 210 | 186 | 44 | 60 | 12 | 5 | 6 | 40 | 12 | 0 | 14 | 5 | 0 | 1 | 9 | 0 | 0 | 0.323 | 0.373 | 0.538 | 0.911 |
| 1925 | Harrisburg Giants | ECL | 73 | 341 | 287 | 79 | 101 | 14 | 4 | 8 | 53 | 16 | 0 | 34 | 0 | 0 | 0 | 20 | 0 | 0 | 0.352 | 0.421 | 0.512 | 0.933 |
| 1924 | Harrisburg Giants | ECL | 48 | 195 | 170 | 20 | 48 | 3 | 2 | 4 | 29 | 5 | 0 | 13 | 2 | 0 | 3 | 9 | 0 | 0 | 0.282 | 0.344 | 0.394 | 0.738 |
| Career | Totals | 782 | 3295 | 2786 | 664 | 890 | 183 | 65 | 96 | 592 | 135 | 0 | 378 | 17 | 0 | 26 | 105 | 0 | 0 | 0.319 | 0.406 | 0.535 | 0.941 |
See a data issue? Email support