Historical Stats / Player

John DeSilva

B/T: R/R Career span: 1993-1995 Born: 1967 Primary positions: P
Career span: 1993-1995
B/T: R/R
Born: 1967
Primary positions: P
Pitching: 1 W, 13 SO, 21.1 IP, 7.17 ERA
Fielding: 10 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1995 Baltimore Orioles AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Los Angeles Dodgers NL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Los Angeles Dodgers NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Detroit Tigers AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Los Angeles Dodgers NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support