Historical Stats / Player

Mark Corey

B/T: R/R Career span: 2001-2004 Born: 1974 Primary positions: P
Career span: 2001-2004
B/T: R/R
Born: 1974
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 2 W, 100 SO, 111.2 IP, 6.53 ERA
Fielding: 107 G, .923 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 New York Mets NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Colorado Rockies NL 54 4 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
2002 Colorado Rockies NL 27 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2002 New York Mets NL 13 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2002 Colorado Rockies NL 14 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2003 Pittsburgh Pirates NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Pittsburgh Pirates NL 31 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 109 5 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support