Historical Stats / Player

Zack Clayton

B/T: L/L Career span: 1934-1945 Born: 1913 Died: 1997 Primary positions: 1B, P, OF
Career span: 1934-1945
B/T: L/L
Born: 1913
Died: 1997
Primary positions: 1B, P, OF
Batting: 72 H, 2 HR, .215 AVG
Pitching: 0 W, 3 SO, 2.1 IP, 7.71 ERA
Fielding: 104 G, .989 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1945 Baltimore Elite Giants 1B 4 4 31.0 39 1 0 3 0 0 0 0 1.000
1944 New York Black Yankees 1B 18 18 144.2 180 8 4 9 0 0 0 0 0.979
1943 New York Black Yankees 1B 24 24 200.0 258 10 4 7 0 0 0 0 0.985
1937 Chicago American Giants 1B 11 8 67.0 84 8 1 4 0 0 0 0 0.989
1937 Chicago American Giants OF 1 1 9.0 3 0 0 0 0 0 0 0 1.000
1937 Chicago American Giants P 2 1 2.1 0 0 0 0 0 0 0 0
1935 Chicago American Giants 1B 26 24 202.0 239 7 3 16 0 0 0 0 0.988
1934 Philadelphia Bacharach Giants 1B 18 18 148.2 184 11 0 9 0 0 0 0 1.000
Career Totals 104 98 804.2 987 45 12 48 0 0 0 0 0.989

See a data issue? Email support