Historical Stats / Player
Ben Chapman
B/T: R/R
Career span: 1930-1946
Born: 1908
Died: 1993
Primary positions: OF, 3B, 2B
Career span: 1930-1946
B/T: R/R
Born: 1908
Died: 1993
Primary positions: OF, 3B, 2B
Batting: 2382 H, 105 HR, .300 AVG
Pitching: 11 W, 92 SO, 201.2 IP, 4.82 ERA
Fielding: 2038 G, .963 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | New York Yankees | AL | 138 | 564 | 513 | 74 | 162 | 31 | 10 | 10 | 81 | 14 | 6 | 43 | 58 | 0 | 2 | 6 | 0 | 0 | 0.316 | 0.371 | 0.474 | 0.845 |
| 1931 | New York Yankees | AL | 149 | 686 | 600 | 120 | 189 | 28 | 11 | 17 | 122 | 61 | 23 | 75 | 77 | 0 | 5 | 6 | 0 | 0 | 0.315 | 0.396 | 0.483 | 0.879 |
| 1932 | New York Yankees | AL | 151 | 662 | 581 | 101 | 174 | 41 | 15 | 10 | 107 | 38 | 18 | 71 | 55 | 0 | 5 | 5 | 0 | 0 | 0.299 | 0.381 | 0.473 | 0.854 |
| 1933 | New York Yankees | AL | 147 | 651 | 565 | 112 | 176 | 36 | 4 | 9 | 98 | 27 | 18 | 72 | 45 | 0 | 4 | 10 | 0 | 0 | 0.312 | 0.393 | 0.437 | 0.830 |
| 1934 | New York Yankees | AL | 149 | 666 | 588 | 82 | 181 | 21 | 13 | 5 | 86 | 26 | 16 | 67 | 68 | 0 | 3 | 8 | 0 | 0 | 0.308 | 0.381 | 0.413 | 0.795 |
| 1935 | New York Yankees | AL | 140 | 629 | 553 | 118 | 160 | 38 | 8 | 8 | 74 | 17 | 10 | 61 | 39 | 0 | 1 | 14 | 0 | 0 | 0.289 | 0.361 | 0.430 | 0.791 |
| 1936 | Washington Senators | AL | 266 | 1256 | 1080 | 220 | 340 | 100 | 20 | 10 | 162 | 40 | 18 | 168 | 76 | 0 | 2 | 6 | 0 | 0 | 0.315 | 0.408 | 0.472 | 0.880 |
| 1936 | Washington Senators | AL | 133 | 628 | 540 | 110 | 170 | 50 | 10 | 5 | 81 | 20 | 9 | 84 | 38 | 0 | 1 | 3 | 0 | 0 | 0.315 | 0.408 | 0.472 | 0.880 |
| 1936 | New York Yankees | AL | 36 | 156 | 139 | 19 | 37 | 14 | 3 | 1 | 21 | 1 | 2 | 15 | 20 | 0 | 0 | 2 | 0 | 0 | 0.266 | 0.338 | 0.432 | 0.769 |
| 1936 | Washington Senators | AL | 97 | 472 | 401 | 91 | 133 | 36 | 7 | 4 | 60 | 19 | 7 | 69 | 18 | 0 | 1 | 1 | 0 | 0 | 0.332 | 0.431 | 0.486 | 0.917 |
| 1937 | Boston Red Sox | AL | 296 | 1286 | 1106 | 198 | 328 | 60 | 24 | 14 | 138 | 70 | 24 | 166 | 84 | 0 | 2 | 12 | 0 | 0 | 0.297 | 0.389 | 0.432 | 0.822 |
| 1937 | Boston Red Sox | AL | 148 | 643 | 553 | 99 | 164 | 30 | 12 | 7 | 69 | 35 | 12 | 83 | 42 | 0 | 1 | 6 | 0 | 0 | 0.297 | 0.389 | 0.432 | 0.822 |
| 1937 | Washington Senators | AL | 35 | 156 | 130 | 23 | 34 | 7 | 1 | 0 | 12 | 8 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0.262 | 0.385 | 0.331 | 0.715 |
| 1937 | Boston Red Sox | AL | 113 | 487 | 423 | 76 | 130 | 23 | 11 | 7 | 57 | 27 | 12 | 57 | 35 | 0 | 1 | 6 | 0 | 0 | 0.307 | 0.391 | 0.463 | 0.854 |
| 1938 | Boston Red Sox | AL | 127 | 553 | 480 | 92 | 163 | 40 | 8 | 6 | 80 | 13 | 6 | 65 | 33 | 0 | 0 | 8 | 0 | 0 | 0.340 | 0.418 | 0.494 | 0.912 |
| 1939 | Cleveland Indians | AL | 149 | 654 | 545 | 101 | 158 | 31 | 9 | 6 | 82 | 18 | 6 | 87 | 30 | 0 | 2 | 20 | 0 | 19 | 0.290 | 0.390 | 0.413 | 0.802 |
| 1940 | Cleveland Indians | AL | 143 | 631 | 548 | 82 | 157 | 40 | 6 | 4 | 50 | 13 | 7 | 78 | 45 | 0 | 2 | 3 | 0 | 19 | 0.286 | 0.377 | 0.403 | 0.781 |
| 1941 | Chicago White Sox | AL | 170 | 662 | 600 | 70 | 142 | 30 | 2 | 6 | 58 | 8 | 8 | 58 | 40 | 0 | 0 | 4 | 0 | 18 | 0.237 | 0.304 | 0.323 | 0.627 |
| 1941 | Chicago White Sox | AL | 85 | 331 | 300 | 35 | 71 | 15 | 1 | 3 | 29 | 4 | 4 | 29 | 20 | 0 | 0 | 2 | 0 | 9 | 0.237 | 0.304 | 0.323 | 0.627 |
| 1941 | Washington Senators | AL | 28 | 121 | 110 | 9 | 28 | 6 | 0 | 1 | 10 | 2 | 2 | 10 | 6 | 0 | 0 | 1 | 0 | 7 | 0.255 | 0.317 | 0.336 | 0.653 |
| 1941 | Chicago White Sox | AL | 57 | 210 | 190 | 26 | 43 | 9 | 1 | 2 | 19 | 2 | 2 | 19 | 14 | 0 | 0 | 1 | 0 | 2 | 0.226 | 0.297 | 0.316 | 0.612 |
| 1944 | Brooklyn Dodgers | NL | 20 | 44 | 38 | 11 | 14 | 4 | 0 | 0 | 11 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0.368 | 0.442 | 0.474 | 0.916 |
| 1945 | Philadelphia Phillies | NL | 74 | 154 | 146 | 12 | 38 | 4 | 0 | 0 | 14 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | 0.260 | 0.299 | 0.288 | 0.586 |
| 1945 | Philadelphia Phillies | NL | 37 | 77 | 73 | 6 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.260 | 0.299 | 0.288 | 0.586 |
| 1945 | Brooklyn Dodgers | NL | 13 | 24 | 22 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.136 | 0.208 | 0.136 | 0.345 |
| 1945 | Philadelphia Phillies | NL | 24 | 53 | 51 | 4 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.314 | 0.340 | 0.353 | 0.693 |
| 1946 | Philadelphia Phillies | NL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | Totals | 2120 | 9099 | 7944 | 1394 | 2382 | 504 | 130 | 105 | 1163 | 346 | 160 | 1024 | 658 | 0 | 28 | 103 | 0 | 66 | 0.300 | 0.382 | 0.436 | 0.817 |
See a data issue? Email support