Historical Stats / Player
Spoon Carter
B/T: L/R
Career span: 1932-1948
Born: 1902
Died: 1974
Primary positions: P, OF
Career span: 1932-1948
B/T: L/R
Born: 1902
Died: 1974
Primary positions: P, OF
Batting: 85 H, 2 HR, .198 AVG
Pitching: 71 W, 483 SO, 1073.0 IP, 4.88 ERA
Fielding: 203 G, .926 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Memphis Red Sox | NAL | 8 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 |
| 1947 | Memphis Red Sox | NAL | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 1946 | Memphis Red Sox | NAL | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1945 | Homestead Grays | NN2 | 7 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.231 | 0.231 | 0.308 | 0.538 |
| 1944 | Homestead Grays | NN2 | 12 | 29 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| 1943 | Homestead Grays | NN2 | 22 | 60 | 52 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.192 | 0.250 | 0.269 | 0.519 |
| 1942 | Homestead Grays | NN2 | 12 | 25 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 1940 | New York Cubans | NN2 | 20 | 38 | 34 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.235 | 0.278 | 0.412 | 0.690 |
| 1940 | New York Cubans | NN2 | 10 | 19 | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.278 | 0.412 | 0.690 |
| 1940 | Toledo-Indianapolis Crawfords | NAL | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1940 | Newark Eagles | NN2 | 7 | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.333 | 0.545 | 0.879 |
| 1940 | New York Cubans | NN2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1939 | Toledo Crawfords | NAL | 18 | 50 | 38 | 4 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0.368 | 0.500 | 0.368 | 0.868 |
| 1939 | Toledo Crawfords | NAL | 9 | 25 | 19 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.368 | 0.500 | 0.368 | 0.868 |
| 1939 | Philadelphia Stars | NN2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 1939 | Toledo Crawfords | NAL | 6 | 19 | 15 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.467 | 0.556 | 0.467 | 1.022 |
| 1938 | Birmingham Black Barons | NAL | 42 | 94 | 82 | 10 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0.122 | 0.163 | 0.146 | 0.309 |
| 1938 | Birmingham Black Barons | NAL | 21 | 47 | 41 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.122 | 0.163 | 0.146 | 0.309 |
| 1938 | Philadelphia Stars | NN2 | 20 | 44 | 38 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.132 | 0.175 | 0.158 | 0.333 |
| 1938 | Birmingham Black Barons | NAL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1937 | Pittsburgh Crawfords | NN2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1936 | Pittsburgh Crawfords | NN2 | 9 | 13 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| 1935 | Pittsburgh Crawfords | NN2 | 11 | 26 | 25 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.308 | 0.320 | 0.628 |
| 1933 | Pittsburgh Crawfords | NN2 | 16 | 46 | 38 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.211 | 0.286 | 0.211 | 0.496 |
| 1933 | Pittsburgh Crawfords | NN2 | 8 | 23 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.211 | 0.286 | 0.211 | 0.496 |
| 1933 | Akron Grays / Cleveland Giants | NN2 | 5 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| 1933 | Pittsburgh Crawfords | NN2 | 3 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
| 1932 | Memphis Red Sox | NSL | 22 | 68 | 64 | 8 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.156 | 0.156 | 0.250 | 0.406 |
| 1932 | Memphis Red Sox | NSL | 11 | 34 | 32 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.156 | 0.156 | 0.250 | 0.406 |
| 1932 | Birmingham Black Barons | NSL | 4 | 11 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.273 | 0.364 |
| 1932 | Louisville Black Caps | NSL | 4 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 1932 | Memphis Red Sox | NSL | 3 | 11 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.273 | 0.455 |
| Career | Totals | 206 | 484 | 430 | 45 | 85 | 10 | 2 | 2 | 37 | 0 | 0 | 25 | 1 | 0 | 2 | 27 | 0 | 0 | 0.198 | 0.245 | 0.244 | 0.489 |
See a data issue? Email support