Historical Stats / Player
Steve Carlton
B/T: L/L
Career span: 1965-1988
Born: 1944
Primary positions: P
Career span: 1965-1988
B/T: L/L
Born: 1944
Primary positions: P
Batting: 355 H, 14 HR, .201 AVG
Pitching: 344 W, 4347 SO, 5545.2 IP, 3.34 ERA
Fielding: 805 G, .954 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Minnesota Twins | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 | Minnesota Twins | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 | Minnesota Twins | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 | Cleveland Indians | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 | Minnesota Twins | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 | Chicago White Sox | AL | 64 | 94 | 90 | 8 | 18 | 2 | 0 | 2 | 16 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 6 | 0.200 | 0.217 | 0.289 | 0.506 |
| 1986 | Chicago White Sox | AL | 32 | 47 | 45 | 4 | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.217 | 0.289 | 0.506 |
| 1986 | Philadelphia Phillies | NL | 16 | 36 | 34 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0.206 | 0.229 | 0.235 | 0.464 |
| 1986 | San Francisco Giants | NL | 6 | 11 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.455 | 0.636 |
| 1986 | Chicago White Sox | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 | Philadelphia Phillies | NL | 16 | 31 | 28 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 0.179 | 0.200 | 0.214 | 0.414 |
| 1984 | Philadelphia Phillies | NL | 34 | 89 | 84 | 8 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 20 | 0 | 0 | 3 | 0 | 1 | 0.190 | 0.209 | 0.250 | 0.459 |
| 1983 | Philadelphia Phillies | NL | 37 | 105 | 97 | 9 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 6 | 0 | 2 | 0.196 | 0.212 | 0.247 | 0.460 |
| 1982 | Philadelphia Phillies | NL | 38 | 109 | 101 | 8 | 22 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 1 | 0.218 | 0.218 | 0.317 | 0.535 |
| 1981 | Philadelphia Phillies | NL | 24 | 71 | 67 | 5 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 2 | 0.134 | 0.159 | 0.224 | 0.383 |
| 1980 | Philadelphia Phillies | NL | 38 | 111 | 101 | 7 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 21 | 0 | 0 | 6 | 3 | 4 | 0.188 | 0.190 | 0.198 | 0.388 |
| 1979 | Philadelphia Phillies | NL | 36 | 101 | 94 | 9 | 21 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 17 | 0 | 1 | 2 | 1 | 4 | 0.223 | 0.253 | 0.255 | 0.508 |
| 1978 | Philadelphia Phillies | NL | 34 | 93 | 86 | 7 | 25 | 3 | 1 | 0 | 13 | 0 | 0 | 3 | 14 | 0 | 0 | 3 | 1 | 0 | 0.291 | 0.311 | 0.349 | 0.660 |
| 1977 | Philadelphia Phillies | NL | 36 | 110 | 97 | 7 | 26 | 4 | 0 | 3 | 15 | 0 | 0 | 2 | 20 | 0 | 1 | 7 | 3 | 0 | 0.268 | 0.282 | 0.402 | 0.684 |
| 1976 | Philadelphia Phillies | NL | 35 | 102 | 92 | 5 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 24 | 0 | 2 | 7 | 0 | 1 | 0.217 | 0.242 | 0.228 | 0.470 |
| 1975 | Philadelphia Phillies | NL | 37 | 102 | 90 | 8 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 24 | 0 | 0 | 7 | 0 | 3 | 0.156 | 0.200 | 0.178 | 0.378 |
| 1974 | Philadelphia Phillies | NL | 39 | 112 | 102 | 7 | 25 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 16 | 0 | 0 | 7 | 3 | 1 | 0.245 | 0.238 | 0.275 | 0.513 |
| 1973 | Philadelphia Phillies | NL | 40 | 107 | 100 | 6 | 16 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 4 | 1 | 1 | 0.160 | 0.175 | 0.240 | 0.415 |
| 1972 | Philadelphia Phillies | NL | 41 | 130 | 117 | 6 | 23 | 3 | 1 | 1 | 8 | 0 | 0 | 5 | 31 | 0 | 1 | 7 | 0 | 0 | 0.197 | 0.236 | 0.265 | 0.501 |
| 1971 | St. Louis Cardinals | NL | 37 | 107 | 96 | 5 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 31 | 0 | 0 | 7 | 0 | 4 | 0.177 | 0.210 | 0.219 | 0.429 |
| 1970 | St. Louis Cardinals | NL | 34 | 88 | 80 | 4 | 16 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 28 | 0 | 4 | 3 | 0 | 1 | 0.200 | 0.247 | 0.225 | 0.472 |
| 1969 | St. Louis Cardinals | NL | 32 | 87 | 80 | 5 | 17 | 4 | 1 | 1 | 7 | 0 | 0 | 3 | 27 | 0 | 0 | 4 | 0 | 3 | 0.212 | 0.241 | 0.325 | 0.566 |
| 1968 | St. Louis Cardinals | NL | 35 | 79 | 73 | 6 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | 0.164 | 0.164 | 0.274 | 0.438 |
| 1967 | St. Louis Cardinals | NL | 30 | 76 | 72 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | 0 | 0 | 1 | 0 | 0 | 0.153 | 0.187 | 0.181 | 0.367 |
| 1966 | St. Louis Cardinals | NL | 9 | 18 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0.267 | 0.312 | 0.267 | 0.579 |
| 1965 | St. Louis Cardinals | NL | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | Totals | 809 | 1924 | 1764 | 127 | 355 | 50 | 6 | 14 | 148 | 2 | 2 | 42 | 420 | 0 | 10 | 95 | 13 | 36 | 0.201 | 0.223 | 0.260 | 0.483 |
See a data issue? Email support