Historical Stats / Player
Asdrubal Cabrera
B/T: B/R
Career span: 2007-2021
Born: 1985
Primary positions: SS, 2B, 3B
Career span: 2007-2021
B/T: B/R
Born: 1985
Primary positions: SS, 2B, 3B
Batting: 2226 H, 257 HR, .262 AVG
Pitching: 0 W, 0 SO, 1.1 IP, 0.00 ERA
Fielding: 2107 G, .978 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Reds | NL | 220 | 704 | 618 | 68 | 142 | 42 | 0 | 14 | 84 | 2 | 0 | 72 | 160 | 2 | 6 | 0 | 8 | 16 | 0.230 | 0.312 | 0.366 | 0.678 |
| 2021 | Cincinnati Reds | NL | 110 | 352 | 309 | 34 | 71 | 21 | 0 | 7 | 42 | 1 | 0 | 36 | 80 | 1 | 3 | 0 | 4 | 8 | 0.230 | 0.312 | 0.366 | 0.678 |
| 2021 | Arizona Diamondbacks | NL | 90 | 321 | 283 | 34 | 69 | 21 | 0 | 7 | 40 | 1 | 0 | 33 | 73 | 1 | 2 | 0 | 3 | 6 | 0.244 | 0.324 | 0.392 | 0.716 |
| 2021 | Cincinnati Reds | NL | 20 | 31 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 0.077 | 0.194 | 0.077 | 0.270 |
| 2020 | Washington Nationals | NL | 52 | 213 | 190 | 23 | 46 | 9 | 3 | 8 | 31 | 0 | 0 | 19 | 40 | 0 | 0 | 0 | 4 | 6 | 0.242 | 0.305 | 0.447 | 0.753 |
| 2019 | Washington Nationals | NL | 262 | 1028 | 894 | 138 | 232 | 50 | 2 | 36 | 182 | 8 | 0 | 114 | 206 | 4 | 6 | 0 | 14 | 18 | 0.260 | 0.342 | 0.441 | 0.783 |
| 2019 | Washington Nationals | NL | 131 | 514 | 447 | 69 | 116 | 25 | 1 | 18 | 91 | 4 | 0 | 57 | 103 | 2 | 3 | 0 | 7 | 9 | 0.260 | 0.342 | 0.441 | 0.783 |
| 2019 | Texas Rangers | AL | 93 | 368 | 323 | 45 | 76 | 15 | 0 | 12 | 51 | 4 | 0 | 38 | 85 | 1 | 3 | 0 | 4 | 6 | 0.235 | 0.318 | 0.393 | 0.711 |
| 2019 | Washington Nationals | NL | 38 | 146 | 124 | 24 | 40 | 10 | 1 | 6 | 40 | 0 | 0 | 19 | 18 | 1 | 0 | 0 | 3 | 3 | 0.323 | 0.404 | 0.565 | 0.969 |
| 2018 | Philadelphia Phillies | NL | 294 | 1184 | 1092 | 136 | 286 | 72 | 2 | 46 | 150 | 0 | 0 | 82 | 238 | 2 | 6 | 0 | 4 | 32 | 0.262 | 0.316 | 0.458 | 0.774 |
| 2018 | Philadelphia Phillies | NL | 147 | 592 | 546 | 68 | 143 | 36 | 1 | 23 | 75 | 0 | 0 | 41 | 119 | 1 | 3 | 0 | 2 | 16 | 0.262 | 0.316 | 0.458 | 0.774 |
| 2018 | New York Mets | NL | 98 | 407 | 375 | 48 | 104 | 23 | 1 | 18 | 58 | 0 | 0 | 29 | 81 | 1 | 1 | 0 | 2 | 12 | 0.277 | 0.329 | 0.488 | 0.817 |
| 2018 | Philadelphia Phillies | NL | 49 | 185 | 171 | 20 | 39 | 13 | 0 | 5 | 17 | 0 | 0 | 12 | 38 | 0 | 2 | 0 | 0 | 4 | 0.228 | 0.286 | 0.392 | 0.678 |
| 2017 | New York Mets | NL | 135 | 540 | 479 | 66 | 134 | 32 | 0 | 14 | 59 | 3 | 2 | 50 | 83 | 1 | 5 | 1 | 5 | 19 | 0.280 | 0.351 | 0.434 | 0.785 |
| 2016 | New York Mets | NL | 141 | 568 | 521 | 65 | 146 | 30 | 1 | 23 | 62 | 5 | 1 | 38 | 103 | 3 | 7 | 0 | 2 | 14 | 0.280 | 0.336 | 0.474 | 0.810 |
| 2015 | Tampa Bay Rays | AL | 143 | 551 | 505 | 66 | 134 | 28 | 5 | 15 | 58 | 6 | 3 | 36 | 107 | 4 | 3 | 1 | 6 | 14 | 0.265 | 0.315 | 0.430 | 0.744 |
| 2014 | Washington Nationals | NL | 292 | 1232 | 1106 | 148 | 266 | 62 | 8 | 28 | 122 | 20 | 4 | 98 | 216 | 4 | 14 | 2 | 12 | 30 | 0.241 | 0.307 | 0.387 | 0.694 |
| 2014 | Washington Nationals | NL | 146 | 616 | 553 | 74 | 133 | 31 | 4 | 14 | 61 | 10 | 2 | 49 | 108 | 2 | 7 | 1 | 6 | 15 | 0.241 | 0.307 | 0.387 | 0.694 |
| 2014 | Cleveland Indians | AL | 97 | 416 | 378 | 54 | 93 | 22 | 2 | 9 | 40 | 7 | 2 | 27 | 79 | 1 | 7 | 0 | 4 | 11 | 0.246 | 0.305 | 0.386 | 0.692 |
| 2014 | Washington Nationals | NL | 49 | 200 | 175 | 20 | 40 | 9 | 2 | 5 | 21 | 3 | 0 | 22 | 29 | 1 | 0 | 1 | 2 | 4 | 0.229 | 0.312 | 0.389 | 0.700 |
| 2013 | Cleveland Indians | AL | 136 | 562 | 508 | 66 | 123 | 35 | 2 | 14 | 64 | 9 | 3 | 35 | 114 | 1 | 8 | 6 | 5 | 10 | 0.242 | 0.299 | 0.402 | 0.700 |
| 2012 | Cleveland Indians | AL | 143 | 616 | 555 | 70 | 150 | 35 | 1 | 16 | 68 | 9 | 4 | 52 | 99 | 3 | 6 | 1 | 2 | 18 | 0.270 | 0.338 | 0.423 | 0.762 |
| 2011 | Cleveland Indians | AL | 151 | 667 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 17 | 5 | 44 | 119 | 5 | 11 | 4 | 4 | 10 | 0.273 | 0.332 | 0.460 | 0.792 |
| 2010 | Cleveland Indians | AL | 97 | 425 | 381 | 39 | 105 | 16 | 1 | 3 | 29 | 6 | 4 | 25 | 60 | 0 | 5 | 11 | 3 | 10 | 0.276 | 0.326 | 0.346 | 0.673 |
| 2009 | Cleveland Indians | AL | 131 | 581 | 523 | 81 | 161 | 42 | 4 | 6 | 68 | 17 | 4 | 44 | 89 | 1 | 1 | 10 | 3 | 13 | 0.308 | 0.361 | 0.438 | 0.799 |
| 2008 | Cleveland Indians | AL | 114 | 418 | 352 | 48 | 91 | 20 | 0 | 6 | 47 | 4 | 4 | 46 | 77 | 2 | 4 | 11 | 5 | 8 | 0.259 | 0.346 | 0.366 | 0.713 |
| 2007 | Cleveland Indians | AL | 45 | 186 | 159 | 30 | 45 | 9 | 2 | 3 | 22 | 0 | 0 | 17 | 29 | 0 | 2 | 5 | 3 | 7 | 0.283 | 0.354 | 0.421 | 0.775 |
| Career | Totals | 2356 | 9475 | 8487 | 1131 | 2226 | 514 | 34 | 257 | 1138 | 106 | 34 | 772 | 1740 | 32 | 84 | 52 | 80 | 225 | 0.262 | 0.327 | 0.422 | 0.749 |
See a data issue? Email support