Historical Stats / Player

Samuel Burris

Career span: 1940-1942 Born: 1919 Died: 1982 Primary positions: P, OF
Career span: 1940-1942
Born: 1919
Died: 1982
Primary positions: P, OF
Batting: 3 H, 0 HR, .375 AVG
Pitching: 0 W, 8 SO, 20.0 IP, 10.80 ERA
Fielding: 13 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1942 Chicago American Giants NAL 1 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
1940 St. Louis-New Orleans Stars NAL 12 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1940 St. Louis-New Orleans Stars NAL 6 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1940 Birmingham Black Barons NAL 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1940 St. Louis-New Orleans Stars NAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 13 8 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375 0.375 0.750

See a data issue? Email support