Historical Stats / Player

Chris Brock

B/T: R/R Career span: 1997-2002 Born: 1970 Primary positions: P
Career span: 1997-2002
B/T: R/R
Born: 1970
Primary positions: P
Batting: 12 H, 1 HR, .190 AVG
Pitching: 18 W, 227 SO, 335.0 IP, 4.81 ERA
Fielding: 148 G, .940 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1997 Atlanta Braves NL 7 10 10 0 1 0 0 0 1 0 0 0 2 0 0 0 0 1 0.100 0.100 0.100 0.200
1998 San Francisco Giants NL 13 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
1999 San Francisco Giants NL 19 42 35 4 7 0 0 0 4 0 0 3 8 0 0 4 0 0 0.200 0.263 0.200 0.463
2000 Philadelphia Phillies NL 63 11 9 1 2 1 0 1 2 0 0 0 2 0 0 2 0 0 0.222 0.222 0.667 0.889
2001 Philadelphia Phillies NL 24 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
2002 Baltimore Orioles AL 22 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 148 72 63 5 12 1 0 1 7 0 0 3 13 0 0 6 0 1 0.190 0.227 0.254 0.481

See a data issue? Email support