Historical Stats / Player
Russell Branyan
B/T: L/R
Career span: 1998-2011
Born: 1975
Primary positions: 3B, 1B, OF
Career span: 1998-2011
B/T: L/R
Born: 1975
Primary positions: 3B, 1B, OF
Batting: 969 H, 276 HR, .230 AVG
Fielding: 1039 G, .978 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Los Angeles Angels of Anaheim | AL | 136 | 292 | 254 | 22 | 50 | 14 | 0 | 10 | 28 | 4 | 0 | 36 | 82 | 0 | 0 | 0 | 2 | 4 | 0.197 | 0.295 | 0.370 | 0.665 |
| 2011 | Los Angeles Angels of Anaheim | AL | 68 | 146 | 127 | 11 | 25 | 7 | 0 | 5 | 14 | 2 | 0 | 18 | 41 | 0 | 0 | 0 | 1 | 2 | 0.197 | 0.295 | 0.370 | 0.665 |
| 2011 | Arizona Diamondbacks | NL | 31 | 69 | 62 | 4 | 13 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0.210 | 0.290 | 0.339 | 0.629 |
| 2011 | Los Angeles Angels of Anaheim | AL | 37 | 77 | 65 | 7 | 12 | 2 | 0 | 4 | 12 | 2 | 0 | 11 | 21 | 0 | 0 | 0 | 1 | 2 | 0.185 | 0.299 | 0.400 | 0.699 |
| 2010 | Seattle Mariners | AL | 218 | 856 | 752 | 94 | 178 | 38 | 0 | 50 | 114 | 2 | 0 | 92 | 262 | 6 | 6 | 2 | 4 | 12 | 0.237 | 0.323 | 0.487 | 0.810 |
| 2010 | Seattle Mariners | AL | 109 | 428 | 376 | 47 | 89 | 19 | 0 | 25 | 57 | 1 | 0 | 46 | 131 | 3 | 3 | 1 | 2 | 6 | 0.237 | 0.323 | 0.487 | 0.810 |
| 2010 | Cleveland Indians | AL | 52 | 190 | 171 | 24 | 45 | 9 | 0 | 10 | 24 | 0 | 0 | 16 | 49 | 1 | 1 | 1 | 1 | 2 | 0.263 | 0.328 | 0.491 | 0.819 |
| 2010 | Seattle Mariners | AL | 57 | 238 | 205 | 23 | 44 | 10 | 0 | 15 | 33 | 1 | 0 | 30 | 82 | 2 | 2 | 0 | 1 | 4 | 0.215 | 0.319 | 0.483 | 0.802 |
| 2009 | Seattle Mariners | AL | 116 | 505 | 431 | 64 | 108 | 21 | 1 | 31 | 76 | 2 | 0 | 58 | 149 | 6 | 9 | 1 | 6 | 6 | 0.251 | 0.347 | 0.520 | 0.867 |
| 2008 | Milwaukee Brewers | NL | 50 | 152 | 132 | 24 | 33 | 8 | 0 | 12 | 20 | 1 | 0 | 19 | 42 | 4 | 0 | 0 | 1 | 0 | 0.250 | 0.342 | 0.583 | 0.925 |
| 2007 | St. Louis Cardinals | NL | 178 | 388 | 326 | 44 | 64 | 10 | 2 | 20 | 52 | 2 | 0 | 56 | 138 | 2 | 4 | 0 | 2 | 4 | 0.196 | 0.320 | 0.423 | 0.743 |
| 2007 | St. Louis Cardinals | NL | 89 | 194 | 163 | 22 | 32 | 5 | 1 | 10 | 26 | 1 | 0 | 28 | 69 | 1 | 2 | 0 | 1 | 2 | 0.196 | 0.320 | 0.423 | 0.743 |
| 2007 | San Diego Padres | NL | 61 | 146 | 122 | 16 | 24 | 5 | 1 | 7 | 19 | 1 | 0 | 21 | 48 | 1 | 2 | 0 | 1 | 1 | 0.197 | 0.322 | 0.426 | 0.748 |
| 2007 | Philadelphia Phillies | NL | 7 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.889 | 1.111 |
| 2007 | St. Louis Cardinals | NL | 21 | 39 | 32 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0.188 | 0.333 | 0.281 | 0.615 |
| 2006 | San Diego Padres | NL | 182 | 564 | 482 | 74 | 110 | 22 | 0 | 36 | 72 | 4 | 0 | 68 | 178 | 2 | 6 | 2 | 6 | 2 | 0.228 | 0.327 | 0.498 | 0.825 |
| 2006 | San Diego Padres | NL | 91 | 282 | 241 | 37 | 55 | 11 | 0 | 18 | 36 | 2 | 0 | 34 | 89 | 1 | 3 | 1 | 3 | 1 | 0.228 | 0.327 | 0.498 | 0.825 |
| 2006 | Tampa Bay Devil Rays | AL | 64 | 193 | 169 | 23 | 34 | 10 | 0 | 12 | 27 | 2 | 0 | 19 | 62 | 0 | 2 | 1 | 2 | 1 | 0.201 | 0.286 | 0.473 | 0.760 |
| 2006 | San Diego Padres | NL | 27 | 89 | 72 | 14 | 21 | 1 | 0 | 6 | 9 | 0 | 0 | 15 | 27 | 1 | 1 | 0 | 1 | 0 | 0.292 | 0.416 | 0.556 | 0.971 |
| 2005 | Milwaukee Brewers | NL | 85 | 242 | 202 | 23 | 52 | 11 | 0 | 12 | 31 | 1 | 0 | 39 | 80 | 10 | 0 | 1 | 0 | 3 | 0.257 | 0.378 | 0.490 | 0.868 |
| 2004 | Milwaukee Brewers | NL | 51 | 182 | 158 | 21 | 37 | 11 | 1 | 11 | 27 | 1 | 0 | 20 | 68 | 0 | 2 | 0 | 2 | 1 | 0.234 | 0.324 | 0.525 | 0.849 |
| 2003 | Cincinnati Reds | NL | 74 | 205 | 176 | 22 | 38 | 12 | 0 | 9 | 26 | 0 | 0 | 27 | 69 | 0 | 1 | 0 | 1 | 1 | 0.216 | 0.322 | 0.438 | 0.759 |
| 2002 | Cincinnati Reds | NL | 268 | 870 | 756 | 100 | 172 | 26 | 2 | 48 | 112 | 8 | 6 | 102 | 302 | 6 | 4 | 0 | 8 | 10 | 0.228 | 0.320 | 0.458 | 0.777 |
| 2002 | Cincinnati Reds | NL | 134 | 435 | 378 | 50 | 86 | 13 | 1 | 24 | 56 | 4 | 3 | 51 | 151 | 3 | 2 | 0 | 4 | 5 | 0.228 | 0.320 | 0.458 | 0.777 |
| 2002 | Cleveland Indians | AL | 50 | 180 | 161 | 16 | 33 | 4 | 0 | 8 | 17 | 1 | 2 | 17 | 65 | 0 | 0 | 0 | 2 | 3 | 0.205 | 0.278 | 0.379 | 0.657 |
| 2002 | Cincinnati Reds | NL | 84 | 255 | 217 | 34 | 53 | 9 | 1 | 16 | 39 | 3 | 1 | 34 | 86 | 3 | 2 | 0 | 2 | 2 | 0.244 | 0.349 | 0.516 | 0.865 |
| 2001 | Cleveland Indians | AL | 113 | 361 | 315 | 48 | 73 | 16 | 2 | 20 | 54 | 1 | 1 | 38 | 132 | 1 | 3 | 0 | 5 | 2 | 0.232 | 0.316 | 0.486 | 0.802 |
| 2000 | Cleveland Indians | AL | 67 | 220 | 193 | 32 | 46 | 7 | 2 | 16 | 38 | 0 | 0 | 22 | 76 | 1 | 4 | 0 | 1 | 2 | 0.238 | 0.327 | 0.544 | 0.871 |
| 1999 | Cleveland Indians | AL | 11 | 42 | 38 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 0.211 | 0.286 | 0.342 | 0.628 |
| 1998 | Cleveland Indians | AL | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | Totals | 1550 | 4883 | 4219 | 572 | 969 | 198 | 10 | 276 | 656 | 26 | 7 | 580 | 1599 | 38 | 40 | 6 | 38 | 47 | 0.230 | 0.326 | 0.478 | 0.803 |
See a data issue? Email support