Historical Stats / Player

Dave Boswell

B/T: R/R Career span: 1964-1971 Born: 1945 Died: 2012 Primary positions: P
Career span: 1964-1971
B/T: R/R
Born: 1945
Died: 2012
Primary positions: P
Batting: 75 H, 4 HR, .202 AVG
Pitching: 69 W, 899 SO, 1094.1 IP, 3.55 ERA
Fielding: 223 G, .961 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1971 Baltimore Orioles P 33 2 54.0 4 10 0 0 0 0 0 0 1.000
1971 Detroit Tigers P 3 0 4.0 0 2 0 0 0 0 0 0 1.000
1970 Minnesota Twins P 18 15 69.0 6 5 0 1 0 0 0 0 1.000
1969 Minnesota Twins P 39 38 256.1 9 31 2 2 0 0 0 0 0.952
1968 Minnesota Twins P 34 28 190.0 17 15 3 1 0 0 0 0 0.914
1967 Minnesota Twins P 37 32 222.2 11 24 0 2 0 0 0 0 1.000
1966 Minnesota Twins P 28 21 169.1 10 29 2 0 0 0 0 0 0.951
1965 Minnesota Twins P 27 12 106.0 5 14 1 1 0 0 0 0 0.950
1964 Minnesota Twins P 4 4 23.1 2 5 0 0 0 0 0 0 1.000
Career Totals 223 152 1094.2 64 135 8 7 0 0 0 0 0.961

See a data issue? Email support