Historical Stats / Player

Toby Borland

B/T: R/R Career span: 1994-2004 Born: 1969 Primary positions: P
Career span: 1994-2004
B/T: R/R
Born: 1969
Primary positions: P
Batting: 1 H, 0 HR, .083 AVG
Pitching: 11 W, 219 SO, 286.1 IP, 4.37 ERA
Fielding: 223 G, .904 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1994 Philadelphia Phillies NL 24 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1995 Philadelphia Phillies NL 50 6 5 1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0.200 0.167 0.200 0.367
1996 Philadelphia Phillies NL 69 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1997 Boston Red Sox AL 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1997 Boston Red Sox AL 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1997 New York Mets NL 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1997 Boston Red Sox AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Philadelphia Phillies NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Anaheim Angels AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Florida Marlins NL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Florida Marlins NL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Florida Marlins NL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 223 15 12 1 1 0 0 0 2 0 0 0 3 0 0 2 1 0 0.083 0.077 0.083 0.160

See a data issue? Email support