Historical Stats / Player
Pat Borders
B/T: R/R
Career span: 1988-2005
Born: 1963
Primary positions: C, 3B, 1B
Career span: 1988-2005
B/T: R/R
Born: 1963
Primary positions: C, 3B, 1B
Batting: 960 H, 80 HR, .252 AVG
Fielding: 1190 G, .987 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Seattle Mariners | AL | 39 | 125 | 117 | 12 | 23 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 22 | 1 | 1 | 2 | 1 | 4 | 0.197 | 0.228 | 0.265 | 0.493 |
| 2004 | Minnesota Twins | AL | 76 | 198 | 190 | 18 | 44 | 12 | 0 | 2 | 20 | 6 | 2 | 2 | 44 | 0 | 2 | 4 | 0 | 4 | 0.232 | 0.247 | 0.326 | 0.574 |
| 2004 | Minnesota Twins | AL | 38 | 99 | 95 | 9 | 22 | 6 | 0 | 1 | 10 | 3 | 1 | 1 | 22 | 0 | 1 | 2 | 0 | 2 | 0.232 | 0.247 | 0.326 | 0.574 |
| 2004 | Seattle Mariners | AL | 19 | 55 | 53 | 6 | 10 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 0.189 | 0.204 | 0.283 | 0.487 |
| 2004 | Minnesota Twins | AL | 19 | 44 | 42 | 3 | 12 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.302 | 0.381 | 0.683 |
| 2003 | Seattle Mariners | AL | 12 | 15 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.200 | 0.214 | 0.414 |
| 2002 | Seattle Mariners | AL | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 2001 | Seattle Mariners | AL | 5 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 1999 | Toronto Blue Jays | AL | 24 | 70 | 68 | 6 | 18 | 0 | 2 | 2 | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.286 | 0.412 | 0.697 |
| 1999 | Toronto Blue Jays | AL | 12 | 35 | 34 | 3 | 9 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.286 | 0.412 | 0.697 |
| 1999 | Cleveland Indians | AL | 6 | 20 | 20 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.400 | 0.700 |
| 1999 | Toronto Blue Jays | AL | 6 | 15 | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.429 | 0.695 |
| 1998 | Cleveland Indians | AL | 54 | 175 | 160 | 12 | 38 | 6 | 0 | 0 | 6 | 0 | 2 | 10 | 40 | 0 | 2 | 2 | 1 | 3 | 0.238 | 0.289 | 0.275 | 0.564 |
| 1997 | Cleveland Indians | AL | 55 | 170 | 159 | 17 | 47 | 7 | 1 | 4 | 15 | 0 | 2 | 9 | 27 | 0 | 2 | 0 | 0 | 5 | 0.296 | 0.341 | 0.428 | 0.769 |
| 1996 | Chicago White Sox | AL | 152 | 468 | 440 | 30 | 122 | 14 | 0 | 10 | 36 | 0 | 4 | 18 | 86 | 0 | 0 | 10 | 0 | 8 | 0.277 | 0.306 | 0.377 | 0.683 |
| 1996 | Chicago White Sox | AL | 76 | 234 | 220 | 15 | 61 | 7 | 0 | 5 | 18 | 0 | 2 | 9 | 43 | 0 | 0 | 5 | 0 | 4 | 0.277 | 0.306 | 0.377 | 0.683 |
| 1996 | St. Louis Cardinals | NL | 26 | 71 | 69 | 3 | 22 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 0.319 | 0.329 | 0.362 | 0.691 |
| 1996 | California Angels | AL | 19 | 61 | 57 | 6 | 13 | 3 | 0 | 2 | 8 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 0.228 | 0.267 | 0.386 | 0.653 |
| 1996 | Chicago White Sox | AL | 31 | 102 | 94 | 6 | 26 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 18 | 0 | 0 | 3 | 0 | 2 | 0.277 | 0.313 | 0.383 | 0.696 |
| 1995 | Houston Astros | NL | 126 | 374 | 356 | 30 | 74 | 16 | 2 | 8 | 26 | 0 | 0 | 18 | 58 | 4 | 0 | 0 | 0 | 6 | 0.208 | 0.246 | 0.331 | 0.577 |
| 1995 | Houston Astros | NL | 63 | 187 | 178 | 15 | 37 | 8 | 1 | 4 | 13 | 0 | 0 | 9 | 29 | 2 | 0 | 0 | 0 | 3 | 0.208 | 0.246 | 0.331 | 0.577 |
| 1995 | Kansas City Royals | AL | 52 | 150 | 143 | 14 | 33 | 8 | 1 | 4 | 13 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 0 | 1 | 0.231 | 0.267 | 0.385 | 0.651 |
| 1995 | Houston Astros | NL | 11 | 37 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0.114 | 0.162 | 0.114 | 0.276 |
| 1994 | Toronto Blue Jays | AL | 85 | 311 | 295 | 24 | 73 | 13 | 1 | 3 | 26 | 1 | 1 | 15 | 50 | 0 | 0 | 1 | 0 | 7 | 0.247 | 0.284 | 0.329 | 0.613 |
| 1993 | Toronto Blue Jays | AL | 138 | 520 | 488 | 38 | 124 | 30 | 0 | 9 | 55 | 2 | 2 | 20 | 66 | 2 | 2 | 7 | 3 | 18 | 0.254 | 0.285 | 0.371 | 0.656 |
| 1992 | Toronto Blue Jays | AL | 138 | 521 | 480 | 47 | 116 | 26 | 2 | 13 | 53 | 1 | 1 | 33 | 75 | 3 | 2 | 1 | 5 | 11 | 0.242 | 0.290 | 0.385 | 0.676 |
| 1991 | Toronto Blue Jays | AL | 105 | 312 | 291 | 22 | 71 | 17 | 0 | 5 | 36 | 0 | 0 | 11 | 45 | 1 | 1 | 6 | 3 | 8 | 0.244 | 0.271 | 0.354 | 0.625 |
| 1990 | Toronto Blue Jays | AL | 125 | 368 | 346 | 36 | 99 | 24 | 2 | 15 | 49 | 0 | 1 | 18 | 57 | 2 | 0 | 1 | 3 | 17 | 0.286 | 0.319 | 0.497 | 0.816 |
| 1989 | Toronto Blue Jays | AL | 94 | 256 | 241 | 22 | 62 | 11 | 1 | 3 | 29 | 2 | 1 | 11 | 45 | 2 | 1 | 1 | 2 | 7 | 0.257 | 0.290 | 0.349 | 0.639 |
| 1988 | Toronto Blue Jays | AL | 56 | 160 | 154 | 15 | 42 | 6 | 3 | 5 | 21 | 0 | 0 | 3 | 24 | 0 | 0 | 2 | 1 | 5 | 0.273 | 0.285 | 0.448 | 0.733 |
| Career | Totals | 1288 | 4054 | 3809 | 331 | 960 | 189 | 14 | 80 | 393 | 12 | 18 | 175 | 656 | 15 | 13 | 38 | 19 | 103 | 0.252 | 0.286 | 0.372 | 0.658 |
See a data issue? Email support