Historical Stats / Player

Cliff Blackmon

B/T: R/R Career span: 1937-1941 Born: 1914 Died: 1995 Primary positions: P, PR
Career span: 1937-1941
B/T: R/R
Born: 1914
Died: 1995
Primary positions: P, PR
Batting: 7 H, 0 HR, .104 AVG
Pitching: 5 W, 101 SO, 181.2 IP, 6.64 ERA
Fielding: 39 G, .940 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1941 St. Louis-New Orleans Stars NAL 6 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1941 St. Louis-New Orleans Stars NAL 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1941 Homestead Grays NN2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1941 New York Cubans NN2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1941 St. Louis-New Orleans Stars NAL 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1939 Memphis Red Sox NAL 14 18 12 0 0 0 0 0 0 0 0 4 0 0 0 2 0 0 0.000 0.250 0.000 0.250
1939 Memphis Red Sox NAL 7 9 6 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.250 0.000 0.250
1939 Indianapolis ABCs/Atlanta Black Crackers NAL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1939 Memphis Red Sox NAL 6 8 5 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.286 0.000 0.286
1938 Birmingham Black Barons NAL 13 32 30 5 5 1 0 0 2 0 0 1 3 0 1 0 0 0 0.167 0.219 0.200 0.419
1937 Chicago American Giants NAL 11 21 17 1 2 0 1 0 1 0 0 3 0 0 0 1 0 0 0.118 0.250 0.235 0.485
Career Totals 44 79 67 6 7 1 1 0 3 0 0 8 3 0 1 3 0 0 0.104 0.211 0.149 0.360

See a data issue? Email support