Historical Stats / Player
Kurt Bevacqua
B/T: R/R
Career span: 1971-1985
Born: 1947
Primary positions: 3B, 2B, 1B
Career span: 1971-1985
B/T: R/R
Born: 1947
Primary positions: 3B, 2B, 1B
Batting: 548 H, 27 HR, .233 AVG
Fielding: 718 G, .964 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Diego Padres | 1B | 9 | 0 | 22.0 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.909 | |
| 1985 | San Diego Padres | 3B | 33 | 31 | 256.1 | 32 | 56 | 5 | 7 | 0 | 0 | 0 | 0 | 0.946 | |
| 1985 | San Diego Padres | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1984 | San Diego Padres | 1B | 20 | 2 | 81.1 | 66 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| 1984 | San Diego Padres | 3B | 10 | 5 | 59.0 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.933 | |
| 1984 | San Diego Padres | OF | 3 | 1 | 11.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1983 | San Diego Padres | 1B | 27 | 13 | 173.0 | 185 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 0.995 | |
| 1983 | San Diego Padres | 3B | 12 | 5 | 51.0 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| 1983 | San Diego Padres | OF | 12 | 9 | 88.1 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1982 | San Diego Padres | 1B | 30 | 23 | 227.1 | 253 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0.989 | |
| 1982 | San Diego Padres | 3B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1982 | San Diego Padres | OF | 3 | 1 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1981 | Pittsburgh Pirates | 2B | 4 | 1 | 19.0 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.941 | |
| 1981 | Pittsburgh Pirates | 3B | 2 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1980 | Pittsburgh Pirates | 1B | 5 | 4 | 33.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1980 | Pittsburgh Pirates | 3B | 31 | 18 | 176.0 | 11 | 48 | 3 | 3 | 0 | 0 | 0 | 0 | 0.952 | |
| 1980 | San Diego Padres | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 | San Diego Padres | 2B | 2 | 0 | 3.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1980 | San Diego Padres | 3B | 13 | 4 | 44.0 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| 1980 | San Diego Padres | OF | 4 | 2 | 19.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1979 | San Diego Padres | 1B | 8 | 6 | 46.0 | 38 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.977 | |
| 1979 | San Diego Padres | 2B | 16 | 8 | 95.0 | 27 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0.967 | |
| 1979 | San Diego Padres | 3B | 64 | 53 | 471.0 | 45 | 120 | 8 | 13 | 0 | 0 | 0 | 0 | 0.954 | |
| 1979 | San Diego Padres | OF | 8 | 6 | 43.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1978 | Texas Rangers | 1B | 1 | 1 | 8.0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1978 | Texas Rangers | 2B | 13 | 9 | 79.0 | 31 | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 0.952 | |
| 1978 | Texas Rangers | 3B | 49 | 42 | 381.2 | 20 | 87 | 15 | 7 | 0 | 0 | 0 | 0 | 0.877 | |
| 1977 | Texas Rangers | 1B | 5 | 1 | 21.0 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1977 | Texas Rangers | 2B | 5 | 3 | 28.0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.947 | |
| 1977 | Texas Rangers | 3B | 11 | 5 | 61.0 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1977 | Texas Rangers | OF | 14 | 8 | 72.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1976 | Milwaukee Brewers | 2B | 2 | 1 | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1975 | Milwaukee Brewers | 1B | 3 | 0 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1975 | Milwaukee Brewers | 2B | 32 | 25 | 236.0 | 95 | 63 | 4 | 20 | 0 | 0 | 0 | 0 | 0.975 | |
| 1975 | Milwaukee Brewers | 3B | 60 | 46 | 443.0 | 50 | 96 | 8 | 12 | 0 | 0 | 0 | 0 | 0.948 | |
| 1975 | Milwaukee Brewers | SS | 5 | 2 | 25.0 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.938 | |
| 1974 | Kansas City Royals | 1B | 14 | 8 | 77.1 | 74 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.987 | |
| 1974 | Kansas City Royals | 2B | 7 | 2 | 29.2 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.929 | |
| 1974 | Kansas City Royals | 3B | 34 | 23 | 235.0 | 24 | 51 | 5 | 10 | 0 | 0 | 0 | 0 | 0.938 | |
| 1974 | Kansas City Royals | SS | 2 | 0 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 1974 | Pittsburgh Pirates | 3B | 8 | 7 | 69.0 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.955 | |
| 1974 | Pittsburgh Pirates | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973 | Kansas City Royals | 1B | 9 | 7 | 66.0 | 68 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0.987 | |
| 1973 | Kansas City Royals | 2B | 16 | 8 | 80.0 | 19 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0.952 | |
| 1973 | Kansas City Royals | 3B | 40 | 35 | 319.0 | 26 | 60 | 6 | 7 | 0 | 0 | 0 | 0 | 0.935 | |
| 1973 | Kansas City Royals | OF | 10 | 6 | 58.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1972 | Cleveland Indians | 3B | 1 | 1 | 8.0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1972 | Cleveland Indians | OF | 11 | 7 | 63.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| 1971 | Cleveland Indians | 2B | 36 | 19 | 221.0 | 70 | 64 | 4 | 10 | 0 | 0 | 0 | 0 | 0.971 | |
| 1971 | Cleveland Indians | 3B | 3 | 3 | 23.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | Cleveland Indians | OF | 5 | 4 | 35.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| 1971 | Cleveland Indians | SS | 2 | 0 | 10.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 718 | 465 | 4605.0 | 1348 | 908 | 85 | 183 | 0 | 0 | 0 | 0 | 0.964 |
See a data issue? Email support