Historical Stats / Player

Kris Benson

B/T: R/R Career span: 1999-2010 Born: 1974 Primary positions: P
Career span: 1999-2010
B/T: R/R
Born: 1974
Primary positions: P
Batting: 50 H, 1 HR, .132 AVG
Pitching: 82 W, 940 SO, 1444.0 IP, 4.41 ERA
Fielding: 237 G, .962 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2010 Arizona Diamondbacks P 3 3 14.0 1 1 0 0 0 0 0 0 1.000
2009 Texas Rangers P 8 2 22.1 2 1 0 0 0 0 0 0 1.000
2006 Baltimore Orioles P 30 30 183.0 15 25 2 2 0 0 0 0 0.952
2005 New York Mets P 28 28 174.1 7 29 0 2 0 0 0 0 1.000
2004 New York Mets P 42 42 268.1 22 31 2 2 0 0 0 0 0.964
2004 Pittsburgh Pirates P 20 20 132.1 12 19 0 2 0 0 0 0 1.000
2003 Pittsburgh Pirates P 18 18 105.0 6 10 1 2 0 0 0 0 0.941
2002 Pittsburgh Pirates P 25 25 130.1 12 11 2 2 0 0 0 0 0.920
2000 Pittsburgh Pirates P 32 32 217.2 8 28 2 0 0 0 0 0 0.947
1999 Pittsburgh Pirates P 31 31 196.2 15 27 2 6 0 0 0 0 0.955
Career Totals 237 231 1444.0 100 182 11 18 0 0 0 0 0.962

See a data issue? Email support