Historical Stats / Player

Ray Benge

B/T: R/R Career span: 1925-1938 Born: 1902 Died: 1997 Primary positions: P
Career span: 1925-1938
B/T: R/R
Born: 1902
Died: 1997
Primary positions: P
Batting: 130 H, 0 HR, .183 AVG
Pitching: 109 W, 700 SO, 2036.0 IP, 4.59 ERA
Fielding: 382 G, .957 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1938 Cincinnati Reds P 9 0 1 2 0 0 0 0 0 0 1.000
1936 Boston Bees P 21 0 2 17 1 0 0 0 0 0 0.950
1936 Philadelphia Phillies P 51 0 2 23 3 0 0 0 0 0 0.893
1935 Brooklyn Dodgers P 23 0 3 19 1 2 0 0 0 0 0.957
1934 Brooklyn Dodgers P 36 0 13 43 1 3 0 0 0 0 0.982
1933 Brooklyn Dodgers P 37 0 6 37 0 1 0 0 0 0 1.000
1932 Philadelphia Phillies P 41 0 7 41 1 2 0 0 0 0 0.980
1931 Philadelphia Phillies P 38 0 12 36 2 4 0 0 0 0 0.960
1930 Philadelphia Phillies P 38 0 9 41 4 1 0 0 0 0 0.926
1929 Philadelphia Phillies P 38 0 2 34 3 0 0 0 0 0 0.923
1928 Philadelphia Phillies P 40 0 4 39 1 3 0 0 0 0 0.977
1926 Cleveland Indians P 8 0 0 4 1 0 0 0 0 0 0.800
1925 Cleveland Indians P 2 0 0 1 0 0 0 0 0 0 1.000
Career Totals 382 0 61 337 18 16 0 0 0 0 0.957

See a data issue? Email support