Historical Stats / Player
Carlos Beltran
B/T: B/R
Career span: 1998-2017
Born: 1977
Primary positions: OF, 1B
Career span: 1998-2017
B/T: B/R
Born: 1977
Primary positions: OF, 1B
Batting: 3204 H, 524 HR, .280 AVG
Fielding: 2572 G, .986 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Houston Astros | AL | 129 | 509 | 467 | 60 | 108 | 29 | 0 | 14 | 51 | 0 | 0 | 33 | 102 | 3 | 3 | 0 | 6 | 9 | 0.231 | 0.283 | 0.383 | 0.666 |
| 2016 | Texas Rangers | AL | 302 | 1186 | 1104 | 146 | 326 | 66 | 0 | 58 | 186 | 2 | 0 | 70 | 202 | 8 | 4 | 0 | 8 | 38 | 0.295 | 0.337 | 0.513 | 0.850 |
| 2016 | Texas Rangers | AL | 151 | 593 | 552 | 73 | 163 | 33 | 0 | 29 | 93 | 1 | 0 | 35 | 101 | 4 | 2 | 0 | 4 | 19 | 0.295 | 0.337 | 0.513 | 0.850 |
| 2016 | New York Yankees | AL | 99 | 387 | 359 | 50 | 109 | 21 | 0 | 22 | 64 | 0 | 0 | 22 | 70 | 3 | 2 | 0 | 4 | 13 | 0.304 | 0.344 | 0.546 | 0.890 |
| 2016 | Texas Rangers | AL | 52 | 206 | 193 | 23 | 54 | 12 | 0 | 7 | 29 | 1 | 0 | 13 | 31 | 1 | 0 | 0 | 0 | 6 | 0.280 | 0.325 | 0.451 | 0.776 |
| 2015 | New York Yankees | AL | 133 | 531 | 478 | 57 | 132 | 34 | 1 | 19 | 67 | 0 | 0 | 45 | 85 | 2 | 2 | 0 | 6 | 12 | 0.276 | 0.337 | 0.471 | 0.808 |
| 2014 | New York Yankees | AL | 109 | 449 | 403 | 46 | 94 | 23 | 0 | 15 | 49 | 3 | 1 | 37 | 80 | 2 | 4 | 0 | 5 | 11 | 0.233 | 0.301 | 0.402 | 0.703 |
| 2013 | St. Louis Cardinals | NL | 145 | 600 | 554 | 79 | 164 | 30 | 3 | 24 | 84 | 2 | 1 | 38 | 90 | 1 | 1 | 1 | 6 | 12 | 0.296 | 0.339 | 0.491 | 0.830 |
| 2012 | St. Louis Cardinals | NL | 151 | 619 | 547 | 83 | 147 | 26 | 1 | 32 | 97 | 13 | 6 | 65 | 124 | 15 | 2 | 1 | 4 | 9 | 0.269 | 0.346 | 0.495 | 0.842 |
| 2011 | San Francisco Giants | NL | 284 | 1196 | 1040 | 156 | 312 | 78 | 12 | 44 | 168 | 8 | 4 | 142 | 176 | 14 | 6 | 0 | 8 | 36 | 0.300 | 0.385 | 0.525 | 0.910 |
| 2011 | San Francisco Giants | NL | 142 | 598 | 520 | 78 | 156 | 39 | 6 | 22 | 84 | 4 | 2 | 71 | 88 | 7 | 3 | 0 | 4 | 18 | 0.300 | 0.385 | 0.525 | 0.910 |
| 2011 | New York Mets | NL | 98 | 419 | 353 | 61 | 102 | 30 | 2 | 15 | 66 | 3 | 0 | 60 | 61 | 6 | 2 | 0 | 4 | 9 | 0.289 | 0.391 | 0.513 | 0.904 |
| 2011 | San Francisco Giants | NL | 44 | 179 | 167 | 17 | 54 | 9 | 4 | 7 | 18 | 1 | 2 | 11 | 27 | 1 | 1 | 0 | 0 | 9 | 0.323 | 0.369 | 0.551 | 0.920 |
| 2010 | New York Mets | NL | 64 | 255 | 220 | 21 | 56 | 11 | 3 | 7 | 27 | 3 | 1 | 30 | 39 | 5 | 1 | 0 | 4 | 4 | 0.255 | 0.341 | 0.427 | 0.768 |
| 2009 | New York Mets | NL | 81 | 357 | 308 | 50 | 100 | 22 | 1 | 10 | 48 | 11 | 1 | 47 | 43 | 10 | 1 | 0 | 1 | 9 | 0.325 | 0.415 | 0.500 | 0.915 |
| 2008 | New York Mets | NL | 161 | 706 | 606 | 116 | 172 | 40 | 5 | 27 | 112 | 25 | 3 | 92 | 96 | 13 | 1 | 1 | 6 | 11 | 0.284 | 0.376 | 0.500 | 0.876 |
| 2007 | New York Mets | NL | 144 | 636 | 554 | 93 | 153 | 33 | 3 | 33 | 112 | 23 | 2 | 69 | 111 | 10 | 2 | 1 | 10 | 8 | 0.276 | 0.353 | 0.525 | 0.878 |
| 2006 | New York Mets | NL | 140 | 617 | 510 | 127 | 140 | 38 | 1 | 41 | 116 | 18 | 3 | 95 | 99 | 6 | 4 | 1 | 7 | 6 | 0.275 | 0.388 | 0.594 | 0.982 |
| 2005 | New York Mets | NL | 151 | 650 | 582 | 83 | 155 | 34 | 2 | 16 | 78 | 17 | 6 | 56 | 96 | 5 | 2 | 4 | 6 | 9 | 0.266 | 0.330 | 0.414 | 0.744 |
| 2004 | Houston Astros | NL | 318 | 1416 | 1198 | 242 | 320 | 72 | 18 | 76 | 208 | 84 | 6 | 184 | 202 | 20 | 14 | 6 | 14 | 16 | 0.267 | 0.367 | 0.548 | 0.915 |
| 2004 | Houston Astros | NL | 159 | 708 | 599 | 121 | 160 | 36 | 9 | 38 | 104 | 42 | 3 | 92 | 101 | 10 | 7 | 3 | 7 | 8 | 0.267 | 0.367 | 0.548 | 0.915 |
| 2004 | Kansas City Royals | AL | 69 | 309 | 266 | 51 | 74 | 19 | 2 | 15 | 51 | 14 | 3 | 37 | 44 | 7 | 2 | 1 | 3 | 4 | 0.278 | 0.367 | 0.534 | 0.901 |
| 2004 | Houston Astros | NL | 90 | 399 | 333 | 70 | 86 | 17 | 7 | 23 | 53 | 28 | 0 | 55 | 57 | 3 | 5 | 2 | 4 | 4 | 0.258 | 0.368 | 0.559 | 0.926 |
| 2003 | Kansas City Royals | AL | 141 | 602 | 521 | 102 | 160 | 14 | 10 | 26 | 100 | 41 | 4 | 72 | 81 | 4 | 2 | 0 | 7 | 8 | 0.307 | 0.389 | 0.522 | 0.911 |
| 2002 | Kansas City Royals | AL | 162 | 722 | 637 | 114 | 174 | 44 | 7 | 29 | 105 | 35 | 7 | 71 | 135 | 1 | 4 | 3 | 7 | 12 | 0.273 | 0.346 | 0.501 | 0.847 |
| 2001 | Kansas City Royals | AL | 155 | 680 | 617 | 106 | 189 | 32 | 12 | 24 | 101 | 31 | 1 | 52 | 120 | 2 | 5 | 1 | 5 | 7 | 0.306 | 0.362 | 0.514 | 0.876 |
| 2000 | Kansas City Royals | AL | 98 | 413 | 372 | 49 | 92 | 15 | 4 | 7 | 44 | 13 | 0 | 35 | 69 | 2 | 0 | 2 | 4 | 12 | 0.247 | 0.309 | 0.366 | 0.675 |
| 1999 | Kansas City Royals | AL | 156 | 723 | 663 | 112 | 194 | 27 | 7 | 22 | 108 | 27 | 8 | 46 | 123 | 2 | 4 | 0 | 10 | 17 | 0.293 | 0.337 | 0.454 | 0.791 |
| 1998 | Kansas City Royals | AL | 14 | 63 | 58 | 12 | 16 | 5 | 3 | 0 | 7 | 3 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 2 | 0.276 | 0.317 | 0.466 | 0.783 |
| Career | Totals | 3038 | 12930 | 11439 | 1854 | 3204 | 673 | 93 | 524 | 1868 | 359 | 54 | 1282 | 2085 | 125 | 63 | 21 | 125 | 248 | 0.280 | 0.352 | 0.493 | 0.845 |
See a data issue? Email support