Historical Stats / Player

Percy Bailey

B/T: -/R Career span: 1933-1934 Born: 1904 Died: 1981 Primary positions: P
Career span: 1933-1934
B/T: -/R
Born: 1904
Died: 1981
Primary positions: P
Batting: 17 H, 0 HR, .218 AVG
Pitching: 9 W, 101 SO, 198.2 IP, 3.40 ERA
Fielding: 29 G, .927 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1934 Chicago American Giants NN2 9 16 14 2 3 0 1 0 2 0 0 1 0 0 0 1 0 0 0.214 0.267 0.357 0.624
1933 Nashville Elite Giants NN2 20 66 64 2 14 0 0 0 2 0 0 2 0 0 0 0 0 0 0.219 0.242 0.219 0.461
1933 Nashville Elite Giants NN2 10 33 32 1 7 0 0 0 1 0 0 1 0 0 0 0 0 0 0.219 0.242 0.219 0.461
1933 Indianapolis ABCs/Detroit Stars NN2 7 24 24 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
1933 Nashville Elite Giants NN2 3 9 8 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.125 0.222 0.125 0.347
Career Totals 29 82 78 4 17 0 1 0 4 0 0 3 0 0 0 1 0 0 0.218 0.247 0.244 0.491

See a data issue? Email support