Historical Stats / Player

Jason Anderson

B/T: L/R Career span: 2003-2005 Born: 1979 Primary positions: P
Career span: 2003-2005
B/T: L/R
Born: 1979
Primary positions: P
Pitching: 3 W, 35 SO, 69.1 IP, 5.71 ERA
Fielding: 60 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2005 New York Yankees AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Cleveland Indians AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 New York Mets NL 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 New York Mets NL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 New York Yankees AL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 New York Mets NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support