Historical Stats / Player

Bill Anderson

B/T: L/R Career span: 1941-1947 Born: 1913 Died: 1971 Primary positions: P
Career span: 1941-1947
B/T: L/R
Born: 1913
Died: 1971
Primary positions: P
Batting: 19 H, 0 HR, .113 AVG
Pitching: 25 W, 139 SO, 408.2 IP, 4.85 ERA
Fielding: 76 G, .899 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1941 New York Cubans NN2 14 37 36 2 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0.083 0.108 0.111 0.219
1942 New York Cubans NN2 9 21 21 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.048 0.048 0.048 0.095
1943 Homestead Grays NN2 26 80 72 4 10 0 0 0 0 0 0 4 0 0 0 4 0 0 0.139 0.184 0.139 0.323
1943 Homestead Grays NN2 13 40 36 2 5 0 0 0 0 0 0 2 0 0 0 2 0 0 0.139 0.184 0.139 0.323
1943 New York Cubans NN2 12 39 35 2 5 0 0 0 0 0 0 2 0 0 0 2 0 0 0.143 0.189 0.143 0.332
1943 Homestead Grays NN2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1944 New York Cubans NN2 8 10 9 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.111 0.200 0.111 0.311
1945 New York Cubans NN2 8 10 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.100 0.100 0.100 0.200
1946 New York Cubans NN2 10 18 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.111 0.111 0.111 0.222
1947 Newark Eagles NN2 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Career Totals 76 178 168 10 19 1 0 0 2 0 0 6 2 0 0 4 0 0 0.113 0.144 0.119 0.263

See a data issue? Email support