Historical Stats / Player

Paul Abbott

B/T: R/R Career span: 1990-2004 Born: 1967 Primary positions: P
Career span: 1990-2004
B/T: R/R
Born: 1967
Primary positions: P
Batting: 7 H, 0 HR, .226 AVG
Pitching: 46 W, 542 SO, 816.2 IP, 5.10 ERA
Fielding: 182 G, .950 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2004 Philadelphia Phillies P 30 29 145.0 9 11 2 0 0 0 0 0 0.909
2004 Tampa Bay Devil Rays P 10 9 47.0 3 7 2 0 0 0 0 0 0.833
2003 Kansas City Royals P 10 8 47.2 8 6 1 0 0 0 0 0 0.933
2002 Seattle Mariners P 7 5 26.1 2 6 0 0 0 0 0 0 1.000
2001 Seattle Mariners P 28 27 163.0 16 13 0 3 0 0 0 0 1.000
2000 Seattle Mariners P 35 27 179.0 12 19 1 3 0 0 0 0 0.969
1999 Seattle Mariners P 25 7 72.2 7 8 0 1 0 0 0 0 1.000
1998 Seattle Mariners P 4 4 24.2 1 3 0 0 0 0 0 0 1.000
1993 Cleveland Indians P 5 5 18.1 2 3 1 0 0 0 0 0 0.833
1992 Minnesota Twins P 6 0 11.0 2 3 0 0 0 0 0 0 1.000
1991 Minnesota Twins P 15 3 47.1 3 4 0 0 0 0 0 0 1.000
1990 Minnesota Twins P 7 7 34.2 2 2 1 1 0 0 0 0 0.800
Career Totals 182 131 816.2 67 85 8 8 0 0 0 0 0.950

See a data issue? Email support